Active Substance & Generic Molecule Directory
Plukenetia Volubilis Seed Oil in Malaysia: Registered Brands, Dosages & Price Comparison
Directory of all approved pharmaceutical brands containing Plukenetia Volubilis Seed Oil registered with the National Pharmaceutical Regulatory Agency (NPRA) / Ministry of Health Malaysia (KKM).
131
Registered Brands
Availability in Malaysia:131 Supplements (MAL-N)
Showing 131 of 131 registered brands
| MAL Reg No | Brand Formulation Name | Strength / Dosage | Classification | Registration Holder | Action |
|---|---|---|---|---|---|
| MAL22096073N | AB PRO AB VTA OMEGA E SOFTGEL | 423.5 mg 700 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL23056083NC | AiDeel Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | AIFA HEALTH SDN.BHD. | Compare → |
| MAL23086061NC | AiHerbs Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | AI GLOBAL RESOURCES | Compare → |
| MAL23086060NC | Al Fian Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | AL FIAN MS HEALTH AND CARE SDN. BHD. | Compare → |
| MAL22126117NC | ALFA PRO Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | ALFA PRO NUTRITION | Compare → |
| MAL23076052NC | AN NUR Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | SUPERFOOD DISTRIBUTION SDN. BHD. | Compare → |
| MAL22126126NC | Asanah Nutrition Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | Lelakey Trade & Supply | Compare → |
| MAL23016082NC | aunaturel Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | AU NATUREL ONLINE VENTURES | Compare → |
| MAL24016052NC | aunaturel Sacha Inchi Sea Buckthorn & Black Seed Plus Softgel | 400 mg 700 mg | Health Supplement (MAL-N) | AU NATUREL ONLINE VENTURES | Compare → |
| MAL23066053NC | aunaturel Sacha Inchi Sea Buckthorn Complex Softgel | 460 mg 757.14 mg | Health Supplement (MAL-N) | AU NATUREL ONLINE VENTURES | Compare → |
| MAL23066078NC | Aura Care Sacha Inchi Oil + Tocotrienols + Sea Buckthorn Oil Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | AURA ESSENTIAL SDN. BHD. | Compare → |
| MAL23046097NC | Aura Care Sacha Inchi Oil 2650mg/3ml + Vitamin E Liquid | 2650 mg 3 ml | Health Supplement (MAL-N) | AURA ESSENTIAL SDN. BHD. | Compare → |
| MAL22126123NC | Aura Care Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | AURA ESSENTIAL SDN. BHD. | Compare → |
| MAL25076059NC | BALANCE SACHA INCHI OIL & SEA BUCKTHORN OIL PLUS SOFTGEL | 410 mg 757.14 mg | Health Supplement (MAL-N) | DOODOO LIVE SDN. BHD. | Compare → |
| MAL22126127NC | Bansoon Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | CTM SYSTEMS SDN. BHD. | Compare → |
| MAL25126083NC | BARKAH SACHA INCHI OIL COMPLEX SOFTGELS | 510 mg 757.14 mg | Health Supplement (MAL-N) | LITTLE JEDDAH TRADING | Compare → |
| MAL23126156NC | BioCare Sacha Inchi Oil Vitamin E Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | TST HEALTH CARE SDN BHD | Compare → |
| MAL21116042N | BioHerbalike Nutritionals Sacha Inchi Oil 4587.5mg/5ml Liquid | 4587.5mg/5ml | Health Supplement (MAL-N) | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | Compare → |
| MAL23026049NC | BMS Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | FMC GREENLAND SDN. BHD. | Compare → |
| MAL21026130NC | Bonlife SachaQ10 Plus Softgel | 253.25 mg 700 mg | Health Supplement (MAL-N) | BONLIFE (M) SDN BHD | Compare → |
| MAL24096098NC | Borneo Fairy Sacha Inchi Oil + Sea Buckthorn + Tocotrienols Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | TRIOMATIC VENTURES SDN. BHD. | Compare → |
| MAL22126122NC | bplife Sacha Inchi Oil Vitamin E Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | BIOCARE PHARMALIFE SDN. BHD. | Compare → |
| MAL23026042NC | BTC Sacha Inchi Oil + Sea Buckthorn Oil Complex Softgel | 460 mg 757.14 mg | Health Supplement (MAL-N) | SACHA INCHI MANUFACTURING SDN. BHD. | Compare → |
| MAL23016080NC | BTC Sacha Inchi Oil + Tocotrienols + Sea Buckthorn Oil Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | SACHA INCHI MANUFACTURING SDN. BHD. | Compare → |
| MAL20126044N | Cameron Bioscience Sacha Inchi Oil + Borage Oil Plus Vegetable Softgel | 200 mg 1250 mg | Health Supplement (MAL-N) | CAMERON BIOSCIENCE (M) SDN. BHD. | Compare → |
| MAL23066068NC | CH Life Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | CLEAR HERBS SDN. BHD. | Compare → |
| MAL25026062NC | CoNature Sacha Inchi Oil + Tocotrienols + Sea Buckthorn Oil Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | SI PHARMA SDN. BHD. | Compare → |
| MAL23076064NC | CoNature Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | DNO WELLNESS SDN. BHD. | Compare → |
| MAL22126078N | D'Medy SACHA INCHI OIL PLUS SEA BUCKTHORN BERRY OIL & VITAMIN D3 250IU SOFTGELS | 250 mg 830.25 mg | Health Supplement (MAL-N) | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | Compare → |
| MAL23046059NC | D'Nusa Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | DURIO PPE SDN. BHD. | Compare → |
| MAL23016084NC | DAB Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | DAB CLINICS SDN. BHD. | Compare → |
| MAL25046047NC | deligold Sacha Inchi Oil 500mg Softgel | 500 mg 675 mg | Health Supplement (MAL-N) | JIT HING FOOD STUFF SDN. BHD. | Compare → |
| MAL23076074NC | DND D3K2 Plus Softgels | 100.00 mg 829.667 mg | Health Supplement (MAL-N) | DND WORLD SDN BHD | Compare → |
| MAL21096055N | DND369 E-SACHA INCHI OIL SOFTGEL | 453 mg 700 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL23016053NC | DNO Sacha Inchi Oil + Sea Buckthorn Oil Complex Softgel | 460 mg 757.14 mg | Health Supplement (MAL-N) | DNO WELLNESS SDN. BHD. | Compare → |
| MAL23016057NC | DNO Sacha Inchi Oil + Tocotrienols + Sea Buckthorn Oil Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | DNO WELLNESS SDN. BHD. | Compare → |
| MAL23016042NC | DoCare Sacha Inchi Oil 1000mg Softgel | 1000 mg 1350 mg | Health Supplement (MAL-N) | SELAWAT VENTURES | Compare → |
| MAL25016040NC | DTJ Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | DTJ DESIRE ACTIVE | Compare → |
| MAL25126066NC | Ekonature Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | MINS WEALTH MANAGEMENT SDN. BHD. | Compare → |
| MAL24106108NC | ener369 Omega 369 + 7, Thymoquinone, Vitamin D3 & E Vegetable Softgels | 200.00 mg 840.67 mg | Health Supplement (MAL-N) | ZETAL HOLDINGS SDN. BHD. | Compare → |
| MAL22126128NC | Felysia Health Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | FELYSIA HEALTH EMPIRE | Compare → |
| MAL22086041N | GMB International Sacha Inchi Omega Plus Softgel | 750 mg 1400 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL22116037NC | Green Mart Organic Sacha Inchi Oil 500mg Softgel | 500 mg 814.7 mg | Health Supplement (MAL-N) | DAYO BIOTECHNOLOGY (M) SDN BHD | Compare → |
| MAL22126132NC | Green Pharma Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | GREEN PHARMA HEALTH FOOD & MEDICAL SUPPLIES | Compare → |
| MAL25026047NC | Green Pharma Sacha Inchi Oil with Tocotrienols and Sea Buckthorn Oil Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | GREEN PHARMA HEALTH FOOD & MEDICAL SUPPLIES | Compare → |
| MAL23056079NC | HEALTHOPEDIA Sacha Inchi Oil + Sea Buckthorns Oil Omega 3,6,7,9 Softgel | 510 mg 701 mg | Health Supplement (MAL-N) | GOBUY TRADING SDN BHD | Compare → |
| MAL25026066NC | HEALTHOPEDIA Sacha Inchi Oil + Vitamin E Softgel | 510.00 mg 811.00 mg | Health Supplement (MAL-N) | GOBUY TRADING SDN BHD | Compare → |
| MAL23046076NC | HEALTHOPEDIA SACHA INCHI OIL OMEGA 3,6,9 + D3 Softgel | 520 mg 756.9425 mg | Health Supplement (MAL-N) | GOBUY TRADING SDN BHD | Compare → |
| MAL23096065NC | Healthynation Sacha Inchi Oil Complex Softgel | 460 mg 757.14 mg | Health Supplement (MAL-N) | ANCOM TRUELIFE SDN. BHD. | Compare → |
| MAL23066049NC | Healthynation Select Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | ANCOM TRUELIFE SDN. BHD. | Compare → |
| MAL23116091N | High Valley Plant-Derived Omega 3, 6 & 9 Softgels | 500.00 mg 830.00 mg | Health Supplement (MAL-N) | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | Compare → |
| MAL24046144NC | Hizz Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | AL FURQAN GLOBAL MARKETING | Compare → |
| MAL23126145NC | HNZ Wellness Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | N.FAZILAH BEAUTY CARE | Compare → |
| MAL23116114NC | HolistiWay Omega 3-6-7-9 Plus Softgels | 300.00 mg 835.00 mg | Health Supplement (MAL-N) | ZETAL HOLDINGS SDN. BHD. | Compare → |
| MAL22126130NC | HSI Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | SACHA JAYA ENTERPRISE | Compare → |
| MAL24046145N | Huamega Breinzema Softgel | 435 mg 756.94 mg | Health Supplement (MAL-N) | SOFTGEL MANUFACTURING SDN. BHD. | Compare → |
| MAL24116072N | Huamega GUDJOINZ Softgel | 424 mg 794.05 mg | Health Supplement (MAL-N) | SOFTGEL MANUFACTURING SDN. BHD. | Compare → |
| MAL22126137N | Huamega Sacha Inchi Oil + Sea Buckthorn Oil + Tocotrienols Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | SOFTGEL MANUFACTURING SDN. BHD. | Compare → |
| MAL23036049N | Huamega Sacha Inchi Oil 2650mg/3ml + Vitamin E Liquid | 2650 mg 3 ml | Health Supplement (MAL-N) | SOFTGEL MANUFACTURING SDN. BHD. | Compare → |
| MAL23076065N | Huamega Sacha Inchi Oil Complex Softgel | 470 mg 757.94 mg | Health Supplement (MAL-N) | SOFTGEL MANUFACTURING SDN. BHD. | Compare → |
| MAL21126055NC | HUAMEGA SACHA INCHI OIL PLUS VITAMIN E SOFTGEL | 510.0 mg 835.0 mg | Health Supplement (MAL-N) | SOFTGEL MANUFACTURING SDN. BHD. | Compare → |
| MAL23016059N | Huamega Sacha Inchi Oil Sea Buckthorn Oil Complex Softgel | 460 mg 757.14 mg | Health Supplement (MAL-N) | SOFTGEL MANUFACTURING SDN. BHD. | Compare → |
| MAL22126135N | Huamega Sacha Inchi Oil Tocotrienols Softgel | 500 mg 756.94 mg | Health Supplement (MAL-N) | SOFTGEL MANUFACTURING SDN. BHD. | Compare → |
| MAL22126124NC | Incha Well Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | TRIOMATIC VENTURES SDN. BHD. | Compare → |
| MAL22126116NC | Inchabah Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | AGRO QHAZANAH SABAHAN SIHAT ENTERPRISE | Compare → |
| MAL23096040NC | INCHAHEAL Plant-Derived Organic Omega 3, 6 & 9 Softgels | 510.00 mg 840.00 mg | Health Supplement (MAL-N) | TREECOVE SDN BHD | Compare → |
| MAL23046098NC | Inchaheal Sacha Inchi Oil Complex Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | TREECOVE SDN BHD | Compare → |
| MAL23046075NC | Inchanics Sacha Inchi Oil 2650mg/3ml + Vitamin E Liquid | 2650 mg 3 ml | Health Supplement (MAL-N) | KALA LESTARI TRADING | Compare → |
| MAL22126120NC | Inchanics Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | KALA LESTARI TRADING | Compare → |
| MAL23076079NC | InchaWay Plant-Based Omega 3, 6 & 9 Plus Mixed Tocotrienols Softgels | 500.00 mg 837.00 mg | Health Supplement (MAL-N) | ZETAL HOLDINGS SDN. BHD. | Compare → |
| MAL23106044NC | Inchi World Sacha Inchi Oil 500mg Softgels | 500.00 mg 814.70 mg | Health Supplement (MAL-N) | GOLDEN JULLIAN SDN. BHD. | Compare → |
| MAL22086062NC | INFINITY Sacha Inchi Oil 1000mg with Vitamin D3 1000IU Softgels | 1000.00 mg 1631.00 mg | Health Supplement (MAL-N) | NUTRISIAST GLOBAL MARKETING SDN BHD | Compare → |
| MAL24106089NCR | iNNOLabs Sacha Inchi Oil 500mg Softgel | 500 mg 740 mg | Health Supplement (MAL-N) | CELLGEN BEAUTY SDN. BHD. | Compare → |
| MAL24116060NC | inutrition rovitac-Q Softgel | 600 mg 1400 mg | Health Supplement (MAL-N) | Besmed Medical Supplies | Compare → |
| MAL23066080NC | Kasih66 Sacha Inchi Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | IT HOUSE | Compare → |
| MAL23086055NC | LinoGreen Sacha Inchi K2 + D3 Softgels | 455.00 mg 865.00 mg | Health Supplement (MAL-N) | LINO GREEN SDN BHD | Compare → |
| MAL20066019NC | LinoGreen Sacha Inchi Oil 530mg Softgels | 530 mg 858 mg | Health Supplement (MAL-N) | LINO GREEN SDN BHD | Compare → |
| MAL21096051NC | LJack Sacha Inchi Oil 500mg Plus Softgel | 500.00 mg 830.00 mg | Health Supplement (MAL-N) | LJACK (M) SDN BHD | Compare → |
| MAL24126080N | Lumega Lutein Omega Plus Softgel | 250 mg 700 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL24036048NC | MEGAPINE Sacha Inchi Oil (Omega 3.6.9), Sea Buckthorn Oil (Omega 3.6.7.9) with Tocotrienols and Pine Bark Extract Softgel | 200 mg 702 mg | Health Supplement (MAL-N) | OASIS WELLNESS INTERNATIONAL SDN. BHD. | Compare → |
| MAL22126133NC | Micell Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | MICELL ADVANCED TECHNOLOGY | Compare → |
| MAL22096080NC | Myrita Sacha Inchi Oil plus Sea Buckthorn Seed Oil, Astaxanthin & D3 Softgels | 280.00 mg 800.00 mg | Health Supplement (MAL-N) | TOWARD SC LIFE BIOTECH SDN. BHD. | Compare → |
| MAL24016085NC | MyVita Sacha Inchi & Vitamin E Softgel | 500.00 mg 875.00 mg | Health Supplement (MAL-N) | ALPS HEALTHCARE SDN. BHD. | Compare → |
| MAL22126125NC | Naturebyond Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | NATURAL PASION VENTURES | Compare → |
| MAL22126118NC | NHF Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | NATURAL HEALTH FARM MARKETING (M) SDN BHD | Compare → |
| MAL23066041N | Nn Sacha Inchi Oil 1000mg Softgel | 1000.00 mg 1450.00 mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL26056092NC | Nurvia Sacha Inchi Oil + Tocotrienols + Sea Buckthorn Oil Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | D RAFAR YUNUS HERBS | Compare → |
| MAL25016047NC | NutraCell Sacha Inchi Oil + Tocotrienols + Sea Buckthorn Oil Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | NUTRACELL MARKETING PLT | Compare → |
| MAL22126098NC | NUTRALAB Sacha Inchi Oil Plus Vitamin D3 250IU Softgel | 499.750 mg 675 mg | Health Supplement (MAL-N) | KOPERASI KUMPULAN HALAGEL KEDAH BERHAD | Compare → |
| MAL23016083NC | NUTREEGO SACHA INCHI OIL PLUS SOFTGEL | 510 mg 757.14 mg | Health Supplement (MAL-N) | AFIAT HOUSE MARKETING | Compare → |
| MAL23046064NC | Nutribah Organic Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | SABAH GREEN DEVELOPMENT SDN. BHD. | Compare → |
| MAL22126129NC | Nutrio Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | NUTRIO SACHA INCHI MARKETING | Compare → |
| MAL26086171NC | O'MEGABION Softgel | 265 mg 638.48 mg | Health Supplement (MAL-N) | MY MYRACLE SDN. BHD. | Compare → |
| MAL23036048NC | OMAG SACHA INCHI OIL PLUS SOFTGEL | 510 mg 757.14 mg | Health Supplement (MAL-N) | LST MEDICAL SUPPLIES | Compare → |
| MAL22016040NC | OMAI OMEGA Sacha Inchi Oil 500mg Softgel | 500mg 675 mg | Health Supplement (MAL-N) | OMAI TRADING | Compare → |
| MAL23096064NC | On+ Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | ORGANIC NATURE PLUS ENTERPRISE | Compare → |
| MAL23126128NC | OrgaLife Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | MUNIHASBUL LEGASI ENTERPRISE | Compare → |
| MAL22056103N | Oriactiv Alpha 3 Softgel | 850 mg 1400 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL25036062NC | Osel Vitamin D3 + Omega 3, 6, 9 Softgel | 1000.00 mg 1421.30 mg | Health Supplement (MAL-N) | OSEL DIAGNOSTICS SDN. BHD. | Compare → |
| MAL25036190NC | Presmedic Omega 3, 6, 7, 9 + Tocotrienols Softgel | 250 mg 700 mg | Health Supplement (MAL-N) | SUNRISE PHARMA SDN BHD | Compare → |
| MAL23086042NC | RZ Biomax Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | AL SHIFA RESOURCES | Compare → |
| MAL23046061NC | Sachee Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | Sacha Inchi Superfood Sdn Bhd | Compare → |
| MAL25026061NC | Sachewell Sacha Inchi Oil + Sea Buckthorn Oil Complex Softgel | 460 mg 757.14 mg | Health Supplement (MAL-N) | YOUNG OMEGA TRADING | Compare → |
| MAL22126136NC | Sachewell Sacha Inchi Oil + Tocotrienols + Sea Buckthorn Oil Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | YOUNG OMEGA TRADING | Compare → |
| MAL23046062NC | Sachewell Sacha Inchi Oil 2650mg/3ml + Vitamin E Liquid | 2650 mg 3 ml | Health Supplement (MAL-N) | YOUNG OMEGA TRADING | Compare → |
| MAL22126121NC | Sachewell Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | YOUNG OMEGA TRADING | Compare → |
| MAL22096057NCR | StemLabs Sacha Inchi Oil 500mg Softgel | 500 mg 740 mg | Health Supplement (MAL-N) | CELLGEN LIFESCIENCES (M) SDN. BHD. | Compare → |
| MAL23086059NC | TR Vitacare Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | FGV AGRI SERVICES SDN. BHD. | Compare → |
| MAL22036092NC | Trifama Sacha Inchi Oil + Vitamin E Softgel | 500.0 mg 830.0 mg | Health Supplement (MAL-N) | PureGlo Beauty Sdn. Bhd. | Compare → |
| MAL22126131NC | Trosin Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | TROSIN ENTERPRISE | Compare → |
| MAL23036050NC | TSK SACHA INCHI OIL PLUS SOFTGEL | 510 mg 757.14 mg | Health Supplement (MAL-N) | SACHA INCHI MANUFACTURING SDN. BHD. | Compare → |
| MAL24096120N | V Live V Mega Softgel | 400 mg 700 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL26096104NC | Vitalita Sacha Inchi with E VegeSoftgel | 900 mg 1452 mg | Health Supplement (MAL-N) | QUANTUM UPSTREAM SDN. BHD. | Compare → |
| MAL23036052N | Viterly AstaTrienols Softgel | 380 mg 700 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL23026034N | Vta Asta Omega 3,6,9 Plus Softgel | 385.3 mg 700 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL22106038N | Vta Green Propolis E Plus Softgel | 205 mg 700 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL24086131N | Vta Sacha Inchi Oil Propolis Plus Softgel | 426.4 mg 700 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL22126119NC | Wannur Sacha Inchi Oil Plus Softgel | 510 mg 757.14 mg | Health Supplement (MAL-N) | WANNUR NATURAL RESOURCES | Compare → |
| MAL24066072N | WestRock Omega 3, 6 & 9 And D3 Softgels | 350.00 mg 880.50 mg | Health Supplement (MAL-N) | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | Compare → |
| MAL23096043NC | WestRock Organic Omega 3,6 & 9 Softgel | 500.00 mg 830.00 mg | Health Supplement (MAL-N) | ZETAL HOLDINGS SDN. BHD. | Compare → |
| MAL23076038NC | WestRock Sacha Inchi Seed Oil + Sea Buckthorn Fruit Oil plus Mixed Tocotrienols Softgels | 300.00 mg 830.00 mg | Health Supplement (MAL-N) | ZETAL HOLDINGS SDN. BHD. | Compare → |
| MAL25016055NC | Wistarich Sacha Inchi Oil Sea Buckthorn Oil Plus Softgel | 460 mg 757.14 mg | Health Supplement (MAL-N) | Wistarich Sdn. Bhd. | Compare → |
| MAL24116083N | YL Sacha Inchi Oil with D3 vegesoftgel | 1000.0 mg 1451.2 mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL25036063N | YL Sacha Inchi Oil with K2D3 vegesoftgel | 1000.00 mg 1485.20 mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL24126064N | YL Sacha Inchi Plus vegesoftgel | 900.00 mg 1400.00 mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL23086056NC | Zemvelo GoJoinz Softgel | 424 mg 794.05 mg | Health Supplement (MAL-N) | SACHA INCHI MARKETING SDN.BHD. | Compare → |
| MAL23016085NC | ZEMVELO Sacha Inchi Oil + Sea Buckthorn Oil Complex Softgel | 460 mg 757.14 mg | Health Supplement (MAL-N) | SACHA INCHI MARKETING SDN.BHD. | Compare → |
| MAL23016078NC | Zemvelo Sacha Inchi Oil + Tocotrienols + Sea Buckthorn Oil Softgel | 450 mg 756.94 mg | Health Supplement (MAL-N) | SACHA INCHI MARKETING SDN.BHD. | Compare → |
| MAL23036067NC | Zemvelo Sacha Inchi Oil 2650mg/3ml + Vitamin E Liquid | 2650 mg 3 ml | Health Supplement (MAL-N) | SACHA INCHI MARKETING SDN.BHD. | Compare → |
| MAL23076032NC | Zemvelo Sacha Inchi Oil 520mg Softgel | 520 mg 756.94 mg | Health Supplement (MAL-N) | SACHA INCHI MARKETING SDN.BHD. | Compare → |
| MAL22126134NC | Zemvelo Sacha Inchi Oil Tocotrienols Softgel | 500 mg 756.94 mg | Health Supplement (MAL-N) | SACHA INCHI MARKETING SDN.BHD. | Compare → |
Generic Bioequivalence & Drug Substitution in Malaysia
Generic medications registered under NPRA contain the identical active pharmaceutical ingredient (API) in identical dosage strength and route of administration as the originator brand. NPRA requires rigorous bioequivalence (BE) studies demonstrating that generic drugs deliver the exact therapeutic effect. Always confirm with your doctor or community pharmacist before switching between prescription brands.