Active Substance & Generic Molecule Directory
Nigella Sativa in Malaysia: Registered Brands, Dosages & Price Comparison
Directory of all approved pharmaceutical brands containing Nigella Sativa registered with the National Pharmaceutical Regulatory Agency (NPRA) / Ministry of Health Malaysia (KKM).
114
Registered Brands
Availability in Malaysia:114 Traditional (MAL-T)
Showing 114 of 114 registered brands
| MAL Reg No | Brand Formulation Name | Strength / Dosage | Classification | Registration Holder | Action |
|---|---|---|---|---|---|
| MAL19990842T | AFIAT PIL MAKJUN BAWANG PUTIH PLUS | 0.11GM | Traditional Herbal (MAL-T) | Syarikat Minyak Afiat Sdn Bhd | Compare → |
| MAL23016121T | Aiwah Habbatussauda + Zaitun Softgel | 250 mg 675 mg | Traditional Herbal (MAL-T) | SAWANAH SDN. BHD. | Compare → |
| MAL23016174T | Aiwah Habbatussauda 500mg Softgel | 500 mg 675 mg | Traditional Herbal (MAL-T) | SAWANAH SDN. BHD. | Compare → |
| MAL05032667T | AL HABBATUL AS SAUDA NIGELLA SATIVA KAPSUL BIJIRIN HITAM BLACKSEED, 450 MG | 450 mg 450 mg | Traditional Herbal (MAL-T) | SERI MH UMMI SDN BHD | Compare → |
| MAL19116106TC | AL WAFI Habbatus Sauda 500mg Softgel | 500mg 675 mg | Traditional Herbal (MAL-T) | AL WAFI GROUP SDN. BHD. | Compare → |
| MAL16110090TC | AL-EJIB KAPSUL AL-HABBAH AS SAWDA PLUS | 50 mg 500 mg | Traditional Herbal (MAL-T) | AL EJIB HERBS SDN BHD | Compare → |
| MAL19989099T | AL-HABBATUL AS SAUDA | 500MG | Traditional Herbal (MAL-T) | SERI MH UMMI SDN BHD | Compare → |
| MAL25036254TC | Alam Herbs Qust Al-Hindi Plus Habbatus Sauda Softgel | 327.80 mg 881.00 mg | Traditional Herbal (MAL-T) | ALAM HERBS SDN. BHD. | Compare → |
| MAL22026138TC | AQUIFER HABBATUSSAUDA CAPSULE 400MG | 400 mg 400 mg | Traditional Herbal (MAL-T) | AMETHYST PYRITE SERVICES | Compare → |
| MAL19056095TC | ASCENTIA BLACK CUMIN OIL 500mg Softgel | 500 mg 675 mg | Traditional Herbal (MAL-T) | ELDON HEALTHCARE SDN. BHD. | Compare → |
| MAL14100002T | ASYIK RESOURCES Nisa Capsule 500mg | 50 mg 500 mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL23046179TC | AULIAA LIFE Organic Black Seed Oil 500mg Softgel | 500 mg 675 mg | Traditional Herbal (MAL-T) | AULIAA LIFE GROUP VENTURE | Compare → |
| MAL05072149T | Avita Seeds | 65 mg 400 mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL12055089TC | Avraa Mazna Kapsul Angin | 90mg 400mg | Traditional Herbal (MAL-T) | MN Murni Trading | Compare → |
| MAL23066110TC | BAAiTS NIGELLA SATIVA 335MG CAPSULE | 0.335 gm 0.339 gm | Traditional Herbal (MAL-T) | I MEDIKEL PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL05041854TC | Bio Spectra Glow Capsule 250mg | 100 mg 250 mg | Traditional Herbal (MAL-T) | AK PHARMACY & NATUROPATHY CENTER | Compare → |
| MAL23076100TC | BIOFIZZ INNERBREAZ CAPSULE | 250 mg 430 mg | Traditional Herbal (MAL-T) | Biofizz Marketing Sdn Bhd | Compare → |
| MAL05041904T | BioG Sea Cucumber Plus Liquid | 20 mg 1 ml | Traditional Herbal (MAL-T) | BIOGENE R&D SDN BHD | Compare → |
| MAL23126103T | Bionz Habbatus Sawda 500mg Softgel | 500 mg 700 mg | Traditional Herbal (MAL-T) | NAZEN MEDICARE SDN. BHD. | Compare → |
| MAL24076041TCR | BLACKMORES HABBATUS SAUDA OIL 500 MG SOFT CAPSULE | 504 mg 754.60 mg | Traditional Herbal (MAL-T) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL23056137TC | CAPSCELL Black Seed Oil 500mg Softgel | 500 mg 700 mg | Traditional Herbal (MAL-T) | CAPSCELL MALAYSIA SDN. BHD. | Compare → |
| MAL16010042T | Carsis Pharma ReXdong Essential Oil , 5 ml | 5 ml 5 ml | Traditional Herbal (MAL-T) | Carsis Pharma | Compare → |
| MAL18056110TC | CGU HABBATUS SAUDA KAPSUL 400MG | 400 mg 400 mg | Traditional Herbal (MAL-T) | FYMA EMPIRE | Compare → |
| MAL13085013T | CHANTIVA Tablet Haruan SS PLUS | 8mg 450mg | Traditional Herbal (MAL-T) | Truelifesciences Holdings Sdn Bhd | Compare → |
| MAL18116029TC | CVT BE CAPSULE 300MG | 180 mg 300 mg | Traditional Herbal (MAL-T) | COLOUR VIBRATION THERAPY SDN. BHD. | Compare → |
| MAL22036068TC | CVT BE GOLD CAPSULE | 300.0 mg 500.0 mg | Traditional Herbal (MAL-T) | COLOUR VIBRATION THERAPY SDN. BHD. | Compare → |
| MAL22126189TC | CVT BLACK SEED PLUS CAPSULE | 400.0 mg 500.0 mg | Traditional Herbal (MAL-T) | COLOUR VIBRATION THERAPY SDN. BHD. | Compare → |
| MAL13045002TC | CVT DIAMOND BLACK SEED & GARLIC CAPSULE | 288mg 360mg | Traditional Herbal (MAL-T) | COLOUR VIBRATION THERAPY SDN. BHD. | Compare → |
| MAL17096014TC | DARMI KAPSUL HABBATUS SAUDA NIGELLA SATIVA 400MG | 400 mg 400 mg | Traditional Herbal (MAL-T) | FEREENA BEAUTY CARE | Compare → |
| MAL23066127TC | DE'KUIZM Black Seed Oil 500mg Softgel | 500 mg 700 mg | Traditional Herbal (MAL-T) | DEKUIZM ENTERPRISE | Compare → |
| MAL22026108TC | DND HABBATUS PLUS CAPSULE | 350 mg 600 mg | Traditional Herbal (MAL-T) | DND WORLD SDN BHD | Compare → |
| MAL23076131TC | DoCare Black Seed Oil 1000mg Softgel | 1000.00 mg 1350.00 mg | Traditional Herbal (MAL-T) | SELAWAT VENTURES | Compare → |
| MAL22066103TC | DoCare Black Seed Oil 500mg PLUS Olive Oil 500mg Softgel | 500mg 1350 mg | Traditional Herbal (MAL-T) | SELAWAT VENTURES | Compare → |
| MAL19076069T | DXN Black Cumin Plus Powder | 0.990 g 1.000 g | Traditional Herbal (MAL-T) | DXN PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL23036106TC | DZR PHARMA GO-JO CREAM | 0.0050 gm 1 gm | Traditional Herbal (MAL-T) | DZR PHARMA MANUFACTURE SDN. BHD. | Compare → |
| MAL22026091TC | DZR PHARMA HABBATUS SAUDA PLUS CAPSULE | 350 mg 500 mg | Traditional Herbal (MAL-T) | DZR PHARMA MANUFACTURE SDN. BHD. | Compare → |
| MAL17086045TC | Eastern Healthcare BCO Softgel | 500.00 mg 800.00 mg | Traditional Herbal (MAL-T) | Eastern Healthcare (M) Sdn. Bhd. | Compare → |
| MAL24066140TC | ELDON DX THYMOS Capsule | 200 mg 430 mg | Traditional Herbal (MAL-T) | ELDON HEALTHCARE SDN. BHD. | Compare → |
| MAL22016144TC | EMB Black Seed Oil 500mg Softgel | 500 mg 700 mg | Traditional Herbal (MAL-T) | EMB MANUFACTURING | Compare → |
| MAL19126082TC | EMB HABBATUS SAUDA 2.5ML/2.5ML OIL | 2.5 ml 2.5 ml | Traditional Herbal (MAL-T) | EMB MANUFACTURING | Compare → |
| MAL19986598T | F"strim | 50MG | Traditional Herbal (MAL-T) | SERI MH UMMI SDN BHD | Compare → |
| MAL16105015TC | FenFlow Softgel | 500.00mg 675.00mg | Traditional Herbal (MAL-T) | FENFLOW HEALTH CARE | Compare → |
| MAL21086103T | FEREENA SINUS OIL | 1 ml 1 ml | Traditional Herbal (MAL-T) | DS Pharma Herbs Sdn. Bhd. | Compare → |
| MAL12025032T | Grivienin | 40mg 400mg | Traditional Herbal (MAL-T) | SABIT BANANI INDUSTRIES SDN BHD | Compare → |
| MAL22126209TC | HABASINA Softgel Minyak Habbatus Sauda 500mg | 500 mg 675 mg | Traditional Herbal (MAL-T) | AJEES KURMA SDN. BHD. | Compare → |
| MAL13035040T | Herbs Garden Olive+ Capsule | 200mg 400mg | Traditional Herbal (MAL-T) | TPM NEXUS SDN. BHD. | Compare → |
| MAL05072081T | HERBS OF GOLD BLACK SEED + GARLIC CAPSULE | 65 mg 400 mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL19026042TCR | herbs of gold Black Seed Extract 500mg Capsule | 500 mg 600 mg | Traditional Herbal (MAL-T) | PHARMADIRECT SDN. BHD. | Compare → |
| MAL05101724T | Herbs of Gold Vismax Capsule 400mg | 35 mg 400 mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL24076032TC | HNZ WELLNESS KAPSUL HABBATUSSAUDA 400MG | 400 mg 400 mg | Traditional Herbal (MAL-T) | N.FAZILAH BEAUTY CARE | Compare → |
| MAL24096194TC | Holistq Black Seed Oil 500 mg Soft Capsule | 500 mg 806.67 mg | Traditional Herbal (MAL-T) | AXPO SDN. BHD. | Compare → |
| MAL20086117TC | Idaman Lifecare Black Seed Oil 500mg Softgel Capsule | 500.00 mg 675.00 mg | Traditional Herbal (MAL-T) | IDAMAN LIFECARE SDN. BHD. | Compare → |
| MAL22036125T | IS Kapsul Habbatus Sauda 400mg | 400 mg 400 mg | Traditional Herbal (MAL-T) | INTAN BIOTECH INDUSTRIES SDN BHD | Compare → |
| MAL22056028T | IS Kapsul Habbatus Sauda plus | 370 mg 400 mg | Traditional Herbal (MAL-T) | INTAN BIOTECH INDUSTRIES SDN BHD | Compare → |
| MAL13065022TC | JAMU AYU PESONA | 50mg 400mg | Traditional Herbal (MAL-T) | Gemilang Gusto Enterprise | Compare → |
| MAL24056124TC | Jardin HERBAL COUGH SYRUP | 200 mg 5 ml | Traditional Herbal (MAL-T) | THE LUXE PRODUCTION SDN BHD | Compare → |
| MAL13015019T | JBM KAPSUL RESDONG | 60mg 350mg | Traditional Herbal (MAL-T) | SERI MH UMMI SDN BHD | Compare → |
| MAL20012976TC | JOINTCAPS | 120MG | Traditional Herbal (MAL-T) | VIHSDIA ENTERPRISE | Compare → |
| MAL22026121T | K-SAUDA PLUS SOFTGEL | 500 mg 1400 mg | Traditional Herbal (MAL-T) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL11125078TC | Kapsul Sihat Wanita | 90mg 400mg | Traditional Herbal (MAL-T) | MN Murni Trading | Compare → |
| MAL15020002TC | KMP FOR MEN KAPSUL | 80 mg 400 mg | Traditional Herbal (MAL-T) | KMP MAJU SDN. BHD. | Compare → |
| MAL15050020TC | KMP FOR WOMEN KAPSUL | 150 mg 400 mg | Traditional Herbal (MAL-T) | KMP MAJU SDN. BHD. | Compare → |
| MAL23086082TC | Kordel's Black Cumin Oil 500mg Softgel | 500 mg 650 mg | Traditional Herbal (MAL-T) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL21096116TC | Kordel's Black Seed Extract 100mg Vegetable Capsule | 100 mg 300 mg | Traditional Herbal (MAL-T) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL20012948T | Land Herbs Kacip Fatimah Plus Capsule | 100MG | Traditional Herbal (MAL-T) | WAN YEEN TRADING SDN. BHD. | Compare → |
| MAL24066120TC | Leaf INFLA-B CAPSULE | 400 mg 480 mg | Traditional Herbal (MAL-T) | MY PHARM ASSIST SDN. BHD. | Compare → |
| MAL20031837T | MA'AJUN GAMAT MENGKUDU PLUS | 12.5MG | Traditional Herbal (MAL-T) | SYARIKAT ZULKIFLI BAMADHAJ | Compare → |
| MAL19985759T | MADU TENAGA SEGAR | 9GM | Traditional Herbal (MAL-T) | MISB RESOURCES SDN. BHD. | Compare → |
| MAL22126211TC | MAMZ GOLD Black Seed Oil 500mg Softgel | 500 mg 675 mg | Traditional Herbal (MAL-T) | MAMZ LEGACY SDN BHD | Compare → |
| MAL05090095T | MANJARIX CAPSULE 400 MG | 35 mg 400 mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL22086105TC | MB Blackseed + Acerola Capsule | 250 mg 350 mg | Traditional Herbal (MAL-T) | MB NUTRACEUTICALS SDN BHD | Compare → |
| MAL25126112TC | MDH HEALTH CENTER KAPSUL AL-HABBATUL AS-SAUDA JINTAN HITAM BLACK SEED 400MG | 400 mg 400 mg | Traditional Herbal (MAL-T) | MADRASAH HEALTH CENTER | Compare → |
| MAL22026133TC | MEXBLU HABBATUS SAUDA 400MG KAPSUL | 400 mg 400 mg | Traditional Herbal (MAL-T) | MAGIC BLUE HOLDING SDN. BHD. | Compare → |
| MAL18056137TC | Miemaz Kapsul Habbatus Sauda 350mg | 350 mg 350 mg | Traditional Herbal (MAL-T) | TRADIPHARMA TRADE | Compare → |
| MAL25096110TC | Minsyam Black Seed Oil 500 mg Softgel | 500.00 mg 786.00 mg | Traditional Herbal (MAL-T) | Minsyam Sdn Bhd | Compare → |
| MAL19096080T | MS Herbs Bio Erva plus Capsule | 100 mg 500 mg | Traditional Herbal (MAL-T) | SERI MH UMMI SDN BHD | Compare → |
| MAL14105075T | Natural Wellness Lady Care Capsule 400mg | 225mg 400mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL21126079TC | Novexiz Nigella Sativa Plus Capsules | 250 mg 400 mg | Traditional Herbal (MAL-T) | AMIPRO SDN. BHD. | Compare → |
| MAL21076074TC | Novexiz VIROFIT Capsules | 100 mg 425 mg | Traditional Herbal (MAL-T) | AMIPRO SDN. BHD. | Compare → |
| MAL14055037T | NURLIFE HABB-SAUDA 360MG CAPSULE | 360mg 360mg | Traditional Herbal (MAL-T) | SARI TANI DESA | Compare → |
| MAL18096068T | NW NIGELLA SATIVA PLUS CAPSULE 400 MG | 175 mg 400 mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL09042531T | OK ORANG KAMPUNG HABBATUS SAUDA PLUS LIQUID | 30 ml 100 ml | Traditional Herbal (MAL-T) | PERNIAGAAN ORANG KAMPUNG SDN. BHD. | Compare → |
| MAL20000646T | OK ORANG KAMPUNG LONGJACK PLUS CAPSULE 500mg | 0.50GM | Traditional Herbal (MAL-T) | PERNIAGAAN ORANG KAMPUNG SDN. BHD. | Compare → |
| MAL20000186T | OK ORANG KAMPUNG PIL PENAMBAT | 0.02G | Traditional Herbal (MAL-T) | PERNIAGAAN ORANG KAMPUNG SDN. BHD. | Compare → |
| MAL14105064T | Ommey Minyak Bayi | 13.76gm 93.40gm | Traditional Herbal (MAL-T) | MISB RESOURCES SDN. BHD. | Compare → |
| MAL18086051TC | Oraz Kapsul Ekstrak Habbatus Sauda 400mg | 400 mg 400 mg | Traditional Herbal (MAL-T) | INTAN BIOTECH INDUSTRIES SDN BHD | Compare → |
| MAL09072843T | Phyto Kacip Fatimah Plus | 20 mg 350 mg | Traditional Herbal (MAL-T) | Biotropics Malaysia Berhad | Compare → |
| MAL22096128T | PLIMI KAPSUL HABBATUS SAUDA PLUS | 300 mg 400 mg | Traditional Herbal (MAL-T) | INTAN BIOTECH INDUSTRIES SDN BHD | Compare → |
| MAL22116071TC | PROFIITA HABBATUS SAUDA 400MG CAPSULE | 400 mg 400 mg | Traditional Herbal (MAL-T) | SIDRAMAYA PLT | Compare → |
| MAL21116088TC | Raiqa Sinus X Capsules | 125 450 mg | Traditional Herbal (MAL-T) | SECRET LEGACY | Compare → |
| MAL18036151TC | RAYHANAH HABBATUS SAUDA 500MG SOFTGEL | 500mg 675 mg | Traditional Herbal (MAL-T) | RAYHANAH GROUP SDN. BHD. | Compare → |
| MAL23016142TC | RTR Black Seed Oil with Pomegranate Oil Softgel | 250 mg | Traditional Herbal (MAL-T) | Rizq Teja Resources | Compare → |
| MAL21016108TC | RTR Habbatus Sawda 500mg Softgel | 500 mg 700mg mg | Traditional Herbal (MAL-T) | Rizq Teja Resources | Compare → |
| MAL20016211TC | SAADI Al Habbatus Sauda' 500mg Softgel | 500 mg 700 mg | Traditional Herbal (MAL-T) | AL BALADUL AMIN TRADING | Compare → |
| MAL21116131TC | SALIM Minyak Habbatussauda plus Minyak Zaitun Softgel | 250mg 675 mg | Traditional Herbal (MAL-T) | SALIM GLOBAL MARKETING | Compare → |
| MAL13115022TC | SALINA SARI HERBS SARI SEGAR HERBS CAPSULE | 138.00mg 460.00mg | Traditional Herbal (MAL-T) | Salina Sari Health & Beauty | Compare → |
| MAL17086033T | SARI SURI ACTIHERBS CAPSULE | 60.00 mg 300.00 mg | Traditional Herbal (MAL-T) | SARI TANI DESA | Compare → |
| MAL11125080T | SB Gamat Plus | 50mg 400mg | Traditional Herbal (MAL-T) | SABIT BANANI INDUSTRIES SDN BHD | Compare → |
| MAL20126121TC | Sejagat Habbatus Sauda 500mg Softgel | 500 mg 675 mg | Traditional Herbal (MAL-T) | NMY MANUFACTURING SDN BHD | Compare → |
| MAL13085026T | SteGood Black Seed Plus Capsule 400mg | 65mg 400mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL19991622T | TABLET HARUAN PLUS | 8MG | Traditional Herbal (MAL-T) | MAJOR INTEREST SDN BHD | Compare → |
| MAL22056080TC | THYMOQ Black Seed Oil 500mg Softgel | 500mg 675 mg | Traditional Herbal (MAL-T) | SYARIKAT ABDUL GHAFFAR TRADING SDN. BHD. | Compare → |
| MAL21126103TC | UAK HABBATU SAUDA 500mg Softgel | 500mg 675 mg | Traditional Herbal (MAL-T) | UAK BIZ SOLUTIONS | Compare → |
| MAL23096105T | Urafirin Capsule | 125 mg 450 mg | Traditional Herbal (MAL-T) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL26076073TCR | VitaHealth Black Seed Extract 500mg Capsule | 500 mg 600 mg | Traditional Herbal (MAL-T) | VITAHEALTH BIOTECH SDN BHD | Compare → |
| MAL21026056TC | VitaHealth Tongkat Ali Plus Capsule | 40 mg 500 mg | Traditional Herbal (MAL-T) | VITAHEALTH BIOTECH SDN BHD | Compare → |
| MAL21076078TCR | VitaHealth TurmerPro Capsule | 250 mg 700 mg | Traditional Herbal (MAL-T) | VITAHEALTH BIOTECH SDN BHD | Compare → |
| MAL06011808T | VitaLife ReMate | 20 mg 500 mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL25036124TCR | VITASCIENCE BLACK SEED & ASTRAGALUS EXTRACT CAPSULE | 500 mg 630 mg | Traditional Herbal (MAL-T) | VITA LIFESCIENCES SDN. BHD. | Compare → |
| MAL05090071T | YesHealth Yes Tongkat Ali & Maca Complex Capsule | 40 mg 400 mg | Traditional Herbal (MAL-T) | NATURAL WELLNESS INDUSTRIES SDN. BHD. (MILIK PENUH NUTRIVENTION SDN. BHD) | Compare → |
| MAL18056109T | YIJIA BLACK CUMIN SEED OIL 500MG SOFTGEL | 500 mg 700 mg | Traditional Herbal (MAL-T) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL22016145T | Young Living Black Seed Oil 5ml/5ml Liquid | 5 ml 5 ml | Traditional Herbal (MAL-T) | YOUNG LIVING MALAYSIA SDN. BHD. | Compare → |
| MAL23106131TC | Z'SEEDS HABBATUSS NIGELLA SATIVA 335 MG CAPSULE | 0.335 gm 0.339 gm | Traditional Herbal (MAL-T) | ZAZH UTUH EMPIRE | Compare → |
| MAL25126113T | ZAS D-Sefa Softgel Capsule | 330 mg 549.99 mg | Traditional Herbal (MAL-T) | Zas Pharma Sdn Bhd | Compare → |
Generic Bioequivalence & Drug Substitution in Malaysia
Generic medications registered under NPRA contain the identical active pharmaceutical ingredient (API) in identical dosage strength and route of administration as the originator brand. NPRA requires rigorous bioequivalence (BE) studies demonstrating that generic drugs deliver the exact therapeutic effect. Always confirm with your doctor or community pharmacist before switching between prescription brands.