Active Substance & Generic Molecule Directory
Fish Oil in Malaysia: Registered Brands, Dosages & Price Comparison
Directory of all approved pharmaceutical brands containing Fish Oil registered with the National Pharmaceutical Regulatory Agency (NPRA) / Ministry of Health Malaysia (KKM).
265
Registered Brands
Availability in Malaysia:30 Over-The-Counter (MAL-X)235 Supplements (MAL-N)
Showing 265 of 265 registered brands
| MAL Reg No | Brand Formulation Name | Strength / Dosage | Classification | Registration Holder | Action |
|---|---|---|---|---|---|
| MAL16075004NC | 4LIFE BIOEFA SOFTGELS | 500.00mg 1158.00mg | Health Supplement (MAL-N) | Forlife Research Imports Sdn. Bhd. | Compare → |
| MAL19076115N | ADVANZ by Opceden Omega-3 Fish Oil EPA 600 DHA 240 Softgel | 1200.00 mg 1612.00 mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL25096091NC | AE OMEGA-3 FISH OIL PLUS VITAMIN D3+K2&TOCOTRIENOLS SOFTGEL | 640 mg 1024.8 mg | Health Supplement (MAL-N) | ARIF EFEKTIF SDN. BHD. | Compare → |
| MAL21106059NC | AH Fish Oil EPA/DHA 360/240 Softgel | 1000.00 mg 1420.00 mg | Health Supplement (MAL-N) | ASIA HEALTHCARE SDN. BHD. | Compare → |
| MAL23046051NCR | ALLFIT OMEGA-3 FISH OIL 1200MG SOFTGEL CAPSULE | 1200 mg 1650 mg | Health Supplement (MAL-N) | MANPOWER LEADERS SDN. BHD. | Compare → |
| MAL22106051N | Amare Sunset Tocotrienols & Omega-3s Plus Softgel | 222.22 mg 582 mg | Health Supplement (MAL-N) | Amare Global (M) Sdn. Bhd. | Compare → |
| MAL07021524XCR | Appeton Essentials Fish Oil With Omega-3 | 500 mg 0 | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL09020981X | APPETON MULTIVITAMIN HI-Q TAURINE WITH DHA TABLET | 51.75 mg 0 | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL06091515XCR | Aspen Nutrition Omega 3 1000mg Softgel Capsules | 1000.00 mg 0 | OTC (MAL-X) | ASPEN SARL SDN. BHD. | Compare → |
| MAL26066136NC | ATOMY ALASKA OMEGA3 + E SOFTGELS | 476.92310 mg 770.00 mg | Health Supplement (MAL-N) | ATOMY MALAYSIA SDN. BHD. | Compare → |
| MAL26096128NC | Atomy Omega 3 Fish Oil Plus Tocotrienol Softgel | 510 mg 669.50 mg | Health Supplement (MAL-N) | ACE HEALTH PRODUCTS SDN. BHD. | Compare → |
| MAL19056142NCR | BiO-LiFE Fish Oil 1000mg Plus Vit E Vegetable Softgel Capsule | 1000 mg 1366.1884 mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL22036034NR | BiO-LiFE Kiddz DHA 50mg Chewz Chewable Tablets | 476.191 mg 1700 mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL20066021NCR | BiO-LiFE MaxX Fish Oil 1000mg Double Strength EPA & DHA Softgel Capsule | 1000 mg 1473.5 mg | Health Supplement (MAL-N) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL16025012NCR | BiO-LiFE Memoga Activ Softgel | 1000mg 1401mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL12055125NCR | BiO-LiFE Omega 3 Salmon Oil Plus Soft Capsule | 1000mg 1396mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL18116011NCR | BiO-LiFE OMEGA-3 Fish Oil 1000mg Soft Capsule | 1000 mg 1540 mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL15085055NCR | BiO-LiFE TINICAPS OMEGA-3 FISH OIL Softgel | 270mg 416mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL25076072NCR | BiO-LiFE TRIPLE STRENGTH Omega-3 Fish Oil 1500mg Plus Soft Capsule | 1500 mg 2025.9564 mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL11105028N | BIO-MARINE PLUS | 500mg 696mg | Health Supplement (MAL-N) | PHARMA NORD SDN. BHD. | Compare → |
| MAL25116107NCR | Bioesta OMEGA EPA/DHA 700/350 PLUS SOFTGEL | 1400 mg 1891.55 mg | Health Supplement (MAL-N) | World Medicare Supplies Sdn Bhd | Compare → |
| MAL26016081NCR | BLACKMORES OMEGA-3 COMPLEX GOLD CAPSULE | 1500 mg 2175.61 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL24056045NCR | BLACKMORES OMEGA-3 COMPLEX SOFT CAPSULE | 501.75 mg 735.653 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL25076044NCR | BLACKMORES OMEGA-3 FISH OIL 1000MG ODOURLESS CAPSULES | 1000 mg 1 439.853 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL21116041NCR | BLACKMORES OMEGA-3 TRIPLE STRENGTH FISH OIL 1500 MG CAPSULES | 1500 mg 2264.28 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL21106067NC | BLOOMFIT OMEGA-3 FISH OIL 1200MG ENTERIC-COATED SOFTGEL CAPSULE | 1200 mg 1788 mg | Health Supplement (MAL-N) | MANPOWER LEADERS SDN. BHD. | Compare → |
| MAL23046048NCR | BLOOMFIT OMEGA-3 FISH OIL 1400MG ENTERIC COATED SOFTGEL CAPSULE | 1400 mg 2204.9 mg | Health Supplement (MAL-N) | MANPOWER LEADERS SDN. BHD. | Compare → |
| MAL14055003NCR | BNATURE OMEGA FISH CAPSULE | 1000mg 1545mg | Health Supplement (MAL-N) | BNATURE HEALTH SDN BHD | Compare → |
| MAL26046099NCR | BSM OMEGA COMPLEX ENTERIC COATED SOFTGEL | 1400 mg 2305.3 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL26076108NCR | BSM POMEGA SOFTGEL | 666.67 mg 877.41 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL22076052NCR | C'LOVES OMEGA-3 EPA/DHA 600/400 SOFTGELS | 1666.667 mg 2033 mg | Health Supplement (MAL-N) | REFORMS PHARMA SDN. BHD. | Compare → |
| MAL20106035N | Cameron Bioscience Omega 3 Fish Oil 1000mg Softgel | 1000 mg 1371 mg | Health Supplement (MAL-N) | CAMERON BIOSCIENCE (M) SDN. BHD. | Compare → |
| MAL06061409X | Caprovid | 1200.00 mg 1 0 | OTC (MAL-X) | HOVID BERHAD | Compare → |
| MAL23036059NCR | CellLabs Omega 3 + Phosphatidylserine Soft Gel | 1200 mg 1890 mg | Health Supplement (MAL-N) | CELLGEN LIFESCIENCES (M) SDN. BHD. | Compare → |
| MAL12125004NC | CellLabs Supa Omega 3 Plus | 1200mg 2050mg | Health Supplement (MAL-N) | CELLGEN LIFESCIENCES (M) SDN. BHD. | Compare → |
| MAL19984458X | CHAMPS DHA 100MG SOFTGEL CAPSULE | 200MG/CAP | OTC (MAL-X) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL26066113NC | CNI Well3 OMEGA 3 FISH OIL 1162.50 MG SOFTGEL | 1162.50 mg 1750.00 mg | Health Supplement (MAL-N) | CNI ENTERPRISE (M) SDN. BHD. | Compare → |
| MAL25026044NCR | COLLAWELL® OMEGAWELL ENTERIC-COATED SOFTGEL | 1400 mg 2205.30 mg | Health Supplement (MAL-N) | INNO ASIA DISTRIBUTION SDN.BHD. | Compare → |
| MAL13095007NC | DSY FISH OIL 1000mg | 1000mg 1350mg | Health Supplement (MAL-N) | CTA NUTRICEUTICALS (ASIA) SDN BHD | Compare → |
| MAL23096041NCR | DSY Omega DHA 500mg EPA 200mg Softgel | 1000 mg 1442 mg | Health Supplement (MAL-N) | CTA NUTRICEUTICALS (ASIA) SDN BHD | Compare → |
| MAL22126073NCR | DUO LEAF OMEGA 3 EPA/DHA 600/400 ENTERIC COATED SOFTGEL | 1666.667 mg 2073 mg | Health Supplement (MAL-N) | DUOLEAF HEALTHCARE SDN. BHD. | Compare → |
| MAL24036059NCR | DUO LEAF OMEGA TG PLUS SOFTGELS | 500 mg 785 mg | Health Supplement (MAL-N) | DUOLEAF HEALTHCARE SDN. BHD. | Compare → |
| MAL21126028N | Edmark Edlife OmegaEdge Fish Oil 500mg Capsule | 500mg 506.42mg | Health Supplement (MAL-N) | EDMARK INDUSTRIES SDN BHD | Compare → |
| MAL26066129N | Edmark OmegaCore Fish Oil 500mg Capsule | 500 mg 506.42 mg | Health Supplement (MAL-N) | EDMARK INDUSTRIES SDN BHD | Compare → |
| MAL22106032NR | ELKEN ORMEGA S SOFTGEL | 600 mg 803.38 mg | Health Supplement (MAL-N) | MORETH SDN. BHD. | Compare → |
| MAL21046049NR | Elken Ormega Softgel | 1200 mg 1524.55 mg | Health Supplement (MAL-N) | MORETH SDN. BHD. | Compare → |
| MAL18126035NCR | Equalive Fisomega Enteric Coated Softgel | 1300 mg 1838.096 mg | Health Supplement (MAL-N) | Special Enhancement Sdn Bhd | Compare → |
| MAL21046081NCR | EquaLive Fizmega Qmax Enteric Coated Softgel | 1400 mg 1817.97 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL20061539XR | EUROBIO-OMEGA 3 1000MG CAPSULES | 1000MG | OTC (MAL-X) | NUTRINATURE HOLDING SDN. BHD. | Compare → |
| MAL25126056NCR | Excel Herbal Omega-3 Fish Oil 1300mg Enteric-Coated Softgel | 1300 mg 2011 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL26086181N | Excel Herbal Omega-3 Fish Oil 500mg Capsule | 500 mg 520 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL22116036NCR | Excelab Omega-3 Fish Oil 1300mg Enteric-Coated Softgel | 1300 mg 2011 mg | Health Supplement (MAL-N) | FTA Healthcare Sdn. Bhd. | Compare → |
| MAL18026008NCR | ExceLife Omega-3 Fish Oil 1200mg Enteric Coated Softgel Capsule | 1200 mg 1788 mg | Health Supplement (MAL-N) | E HEALTH SDN. BHD. | Compare → |
| MAL23046049NCR | EXCELIFE OMEGA-3 FISH OIL 1400MG ENTERIC COATED SOFTGEL CAPSULE | 1400 mg 2204.9 mg | Health Supplement (MAL-N) | E HEALTH SDN. BHD. | Compare → |
| MAL23066037NC | Exelvibes Omega-3 Fish Oil 1200mg Enteric Coated Softgel Capsule | 1200 mg 1788 mg | Health Supplement (MAL-N) | WELLPORTA SDN. BHD. | Compare → |
| MAL23066036NCR | EXELVIBES OMEGA-3 FISH OIL 1400MG ENTERIC COATED SOFTGEL CAPSULE | 1400 mg 2204.9 mg | Health Supplement (MAL-N) | WELLPORTA SDN. BHD. | Compare → |
| MAL21066064NCR | FINELIFE OMEGA PLUS ENTERIC COATED SOFTGEL | 1400 mg 2305.3 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL26016075NCR | FINELIFE SupaOmega complex SOFTGEL | 1400 mg 1780.07 mg | Health Supplement (MAL-N) | OPTIMIST VICTORY SDN. BHD. | Compare → |
| MAL07082944XC | FISH OIL 1000mg | 1000 mg 1001.34 mg | OTC (MAL-X) | BNATURE HEALTH SDN BHD | Compare → |
| MAL08091453XC | Fish Oil 450 mg L-Vcaps | 450 mg 0 | OTC (MAL-X) | UNISON NUTRACEUTICALS SDN. BHD. | Compare → |
| MAL20056012NC | FOREVER Omega 3 Plus Softgels | 294.12 mg 751.37 mg | Health Supplement (MAL-N) | FOREVER LIVING PRODUCTS (M) SDN. BHD. | Compare → |
| MAL24036057NC | General Balance Omega3 Plus Red Softgel | 562.50 mg 790 mg | Health Supplement (MAL-N) | LV MSK SDN. BHD. | Compare → |
| MAL10070613X | GNC Fish Oil 1000 | 1000.000 mg 1461.635 mg | OTC (MAL-X) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL20126043NC | GNC milestones kids Omega-3 DHA 255mg/2.5ml & EPA 170mg/2.5ml Liquid | 850.000 mg 2.5 ml | Health Supplement (MAL-N) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL18106010N | GNC Trimax Fish Oil 1333.334MG Enteric-Coated Softgel | 1333.334 mg 1 949.682 mg | Health Supplement (MAL-N) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL13065030N | GNC TRIMAX OMEGA-3 FISH OIL PLUS CoQ-10 | 1 407.000mg 2 143.326mg | Health Supplement (MAL-N) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL17106087NC | GNC TRIMAX OMEGA3 Fish Oil 2000mg/ 5ml Liquid Orange Flavor | 2000.00 mg 5 ml | Health Supplement (MAL-N) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL18116009N | GNC Triple Strength DHA & EPA Fish Oil 1500MG Enteric-Coated Softgel | 1500.000 mg 2194.740 mg | Health Supplement (MAL-N) | ONI Global (Malaysia) Sdn Bhd | Compare → |
| MAL20033982X | GNC-FISH BODY OILS 1000MG SOFTGEL CAPSULE | 1000 MG | OTC (MAL-X) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL25126053NCR | goKids™ DHA 350mg Chewable Softgel | 500 mg 1200 mg | Health Supplement (MAL-N) | ADC CONVERSION SDN. BHD. | Compare → |
| MAL16075006N | Gynita CardiOmega (Fish Gelatin) Softgel | 1000.00mg 1488.56mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL16015002N | Gynita CardiOmega Softgel | 1000mg 1545.88mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL24116054NC | H&H Essential Omega III Fish Oil With Vitamin E Softgel | 1500 mg 2037 mg | Health Supplement (MAL-N) | MARKET MALAYSIA SHOP SDN. BHD. | Compare → |
| MAL08021553X | Halagel Omega-3 Fish Oil | 500 mg 700 mg | OTC (MAL-X) | Halagel Plant (M) Sdn. Bhd. | Compare → |
| MAL25116081NC | HEALTHOPEDIA EPA + DHA FISH OIL 1000MG SOFTGEL CAPSULE | 1000 mg 1369 mg | Health Supplement (MAL-N) | GOBUY TRADING SDN BHD | Compare → |
| MAL23046052NCR | HEALTHYGEN OMEGA-3 FISH OIL 1200MG SOFTGEL CAPSULE | 1200 mg 1650 mg | Health Supplement (MAL-N) | E HEALTH SDN. BHD. | Compare → |
| MAL22016043NC | Healwithin LIPOMEGA Softgel | 1094.00 mg 1695.00 mg | Health Supplement (MAL-N) | HEAL WITHIN (GROUP) SDN. BHD. | Compare → |
| MAL10070608XCR | Herbs of Gold Natural Fish Oil 1000mg | 1000 mg 1371 mg | OTC (MAL-X) | PHARMADIRECT SDN. BHD. | Compare → |
| MAL19096063NCR | HERBS OF GOLD OMEGA-3 550MG SOFTGEL | 1000 mg 1273.91 mg | Health Supplement (MAL-N) | PHARMADIRECT SDN. BHD. | Compare → |
| MAL22026030NCR | Holistica Aquatics Fish Oil 1000mg Softgel | 1000 mg 1371 mg | Health Supplement (MAL-N) | ELDON HEALTHCARE SDN. BHD. | Compare → |
| MAL10100063XC | HSC omega-3 FISH OIL Softgel | 1200.00 mg 1920.00 mg | OTC (MAL-X) | HSC Integrative Medicine Sdn. Bhd. | Compare → |
| MAL24086110NCR | iNNOLabs Omega 3 Fish Oil 1000mg Softgel | 1000 mg 1371 mg | Health Supplement (MAL-N) | CELLGEN BEAUTY SDN. BHD. | Compare → |
| MAL19026067NCR | Janipro LOVEPA Omega-3 EPA/DHA 720/180 Enteric Coated Softgel Capsule | 1200 mg 1802.9 mg | Health Supplement (MAL-N) | Dong Foong Manufacturing Sdn Bhd | Compare → |
| MAL19026071NCR | Janipro Omega-3 EPA/DHA 600/300 Plus Vitamin D3 Enteric Coated Softgel Capsule | 1200 mg 1595.47 mg | Health Supplement (MAL-N) | Janipro (M) Sdn Bhd | Compare → |
| MAL19026066NCR | JANIPRO Omega-3 EPA/DHA 720/180 Enteric Coated Softgel Capsule | 1200 mg 1802.9 mg | Health Supplement (MAL-N) | Janipro (M) Sdn Bhd | Compare → |
| MAL19086072NC | KORDEL'S ALASKAN POLLOCK FISH OIL SOFTGEL | 420 mg 1427 mg | Health Supplement (MAL-N) | MB NUTRACEUTICALS SDN BHD | Compare → |
| MAL26066130NC | Kordel's EPA 500 Omega-3 Fish Oil Softgel | 556.0 mg 714.0 mg | Health Supplement (MAL-N) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL24016042NC | Kordel's Flamgo Fish Oil 500mg Softgel | 500 mg 645 mg | Health Supplement (MAL-N) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL25126042NCR | Kordel's Kid's Omega-3 Fish Oil 500mg Chewable Softgel | 500.00 mg 751.00 mg | Health Supplement (MAL-N) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL25036082NCR | Kordel's Omega-3 Fish Oil 1500mg + D3 Softgel | 1500.00 mg 2120.00 mg | Health Supplement (MAL-N) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL25086060NCR | Kordel's Omeggold Triglycerides Fish Oil 1400mg Softgel | 1400.00 mg 1942.00 mg | Health Supplement (MAL-N) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL17126032NCR | Kordel's OmegRich Triglycerides Fish Oil 1500mg Softgel | 1500 mg 2030.86 mg | Health Supplement (MAL-N) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL06111435XC | Kordels Hi-Omega Fish Oil Softgel Capsule | 1000 mg 0 | OTC (MAL-X) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL21126044NCR | La Life Armor Omega Plus Enteric Coated Softgel | 1400 mg 2326.30 mg | Health Supplement (MAL-N) | Esprit Care Sdn. Bhd. | Compare → |
| MAL24106100NC | LAC Teen's LEGENDS Softgel | 160.000 mg 550.000 mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL20026008NCR | LENUS OMEGA-3 501mg CAPSULE | 425 mg 840.60 mg | Health Supplement (MAL-N) | BSV BIOSCIENCE MALAYSIA SDN. BHD. | Compare → |
| MAL19026073NCR | LIVE-FREE OMEGA 3 EPA/DHA 600/300 FISH OIL PLUS VITAMIN D3 ENTERIC COATED SOFTGEL CAPSULE | 1200 mg 1595.47 mg | Health Supplement (MAL-N) | Dong Foong Manufacturing Sdn Bhd | Compare → |
| MAL21126025NCR | LIVE-WELL ROYALE OMEGA-3 FISH OIL 1,200 MG SOFTGEL | 1200.00 mg 1691.00 mg | Health Supplement (MAL-N) | PAHANG PHARMACY SDN. BHD. | Compare → |
| MAL25126092NCR | LIVEMORE NEOMEGA PLUS ENTERIC COATED SOFTGEL | 1400 mg 2325.30 mg | Health Supplement (MAL-N) | SYNERGY PHARMACEUTICAL SDN BHD | Compare → |
| MAL22086061NCR | LIVEMORE NEOMEGA SOFTGEL | 1200 mg 1767.69 mg | Health Supplement (MAL-N) | SYNERGY PHARMACEUTICAL SDN BHD | Compare → |
| MAL18106062NC | MAPLELAND Omega 3 Fish Oil 1000mg Softgel | 1000 mg 1340 mg | Health Supplement (MAL-N) | Powerlife (M) Sdn. Bhd. | Compare → |
| MAL24116096NC | MaxBiocare Omega3 DHA 260mg & EPA 60mg Chewable Soft Capsule | 1204.00 mg 1862.059 mg | Health Supplement (MAL-N) | MAX BIOCARE MALAYSIA SDN. BHD. | Compare → |
| MAL20016186NCR | MEGA We care Fish Oil 1000mg Soft Capsule | 1000 mg 1456.77 mg | Health Supplement (MAL-N) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL25076073NCR | MEGA We care OMEGA TRIPLE STRENGTH Fish Oil 1500mg Plus Soft Capsule | 1500 mg 2025.9564 mg | Health Supplement (MAL-N) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL25026039NC | MELALEUCA COREMEGA EPA/DHA SOFTGELS | 385 mg 708.435 mg | Health Supplement (MAL-N) | Melaleuca Southeast Asia (malaysia) Sdn. Bhd. | Compare → |
| MAL25106103NCR | Melaleuca Deepwater Omega-3 Fish Oil 550 mg Softgel | 550 mg 851.253 mg | Health Supplement (MAL-N) | Melaleuca Southeast Asia (malaysia) Sdn. Bhd. | Compare → |
| MAL19076113NC | myoga EC (Fish Oil 500mg Enteric Coated Capsules) | 500 mg 841 mg | Health Supplement (MAL-N) | Synercam (M) Sdn Bhd | Compare → |
| MAL25116068NC | Nano Singapore Omega-3 Fish Oil Plus Softgel | 1000 mg 1342 mg | Health Supplement (MAL-N) | Nano Wellness Sdn. Bhd. | Compare → |
| MAL25076041N | natural Factors Fish Oil 1170mg Enteric Softgel | 1170.00 mg 1620.00 mg | Health Supplement (MAL-N) | NUVANTA SDN. BHD. | Compare → |
| MAL16085010N | natural Factors Miny-Gel Fish Oil 625mg Enteric Softgel | 625mg 925mg | Health Supplement (MAL-N) | NUVANTA SDN. BHD. | Compare → |
| MAL10043752X | Natural Factors Omega 3 Softgels | 1065 mg 1532 mg | OTC (MAL-X) | NUVANTA SDN. BHD. | Compare → |
| MAL20086066N | natural Factors® CoQ10 100mg + Omega-3 450mg Softgel | 834 mg 1605 mg | Health Supplement (MAL-N) | NUVANTA SDN. BHD. | Compare → |
| MAL19970618X | NATURALLE EVENING PRIMROSE OIL PLUS OMEGA 3 FISH OIL SOFTGEL CAPSULE | 500MG | OTC (MAL-X) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL19962903X | NATURALLE FISH OIL (30%) 1,000MG SOFTGEL CAPSULE | 1 000MG | OTC (MAL-X) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL18086003N | Naturalle Tini Fish Oil 500mg Softgel Capsule | 500 mg 709.60 mg | Health Supplement (MAL-N) | Duopharma Marketing Sdn. Bhd. | Compare → |
| MAL20172872NC | NATURALLY PLUS S. LUTEIN BILBERRY PINE BARK PLUS SOFTGEL CAPSULE | 79.35 mg 460 mg | Health Supplement (MAL-N) | Naturally Plus Malaysia Sdn. Bhd. | Compare → |
| MAL24126082NC | NATURALLY PLUS S.LUTEIN MIRTOPLUS WITH CAROTENOID COMPLEX SOFTGELS | 79.35 mg 460.00 mg | Health Supplement (MAL-N) | Naturally Plus Malaysia Sdn. Bhd. | Compare → |
| MAL24126081NC | NATURALLY PLUS S.LUTEIN WITH CAROTENOID COMPLEX SOFTGELS | 73.84 mg 540.00 mg | Health Supplement (MAL-N) | Naturally Plus Malaysia Sdn. Bhd. | Compare → |
| MAL12085009N | NATURE'S BOUNTY Omega-3 Fish Oil 1360mg | 1360mg 1830mg | Health Supplement (MAL-N) | NEWAGE SDN. BHD. | Compare → |
| MAL22126076N | Nature's Bounty Omega-3 Fish Oil 1400mg softgel | 1400 mg 1950 mg | Health Supplement (MAL-N) | NEWAGE SDN. BHD. | Compare → |
| MAL16045006NC | Nature's Care Omega 3 Fish Oil 1500mg Odourless Capsules | 1500mg 2140mg | Health Supplement (MAL-N) | Spring Pharma Sdn Bhd | Compare → |
| MAL23116092NCR | Nature's ScienCeuticals DHA 700mg Enteric Coated Softgels | 778 mg 1320 mg | Health Supplement (MAL-N) | NATURES SCIENCEUTICALS SDN BHD | Compare → |
| MAL23046050NCR | Nature's Scienceuticals EPA 1000 Enteric Coated Softgels | 1250 mg 2036 mg | Health Supplement (MAL-N) | NATURES SCIENCEUTICALS SDN BHD | Compare → |
| MAL21016036NCR | Nature's ScienCeuticals EPA 800mg Enteric Coated Softgels | 1000 mg 1552.9 mg | Health Supplement (MAL-N) | NATURES SCIENCEUTICALS SDN BHD | Compare → |
| MAL25106083NCR | Nature's ScienCeuticals FISOL3 ADVANCE EPA + NMN Enteric Coated Softgel Capsule | 312.50 mg 890 mg | Health Supplement (MAL-N) | NATURES SCIENCEUTICALS SDN BHD | Compare → |
| MAL25086082NCR | Nature's ScienCeuticals FISOL3 OMEGA 3 FISH OIL + VITAMIN D3 ENTERIC COATED SOFTGELS | 1300 mg 2029.5 mg | Health Supplement (MAL-N) | NATURES SCIENCEUTICALS SDN BHD | Compare → |
| MAL24116097NCR | Nature's ScienCeuticals FISOL3 OMEGA 3 FISH OIL 1450 Enteric Coated Softgels | 1450 mg 2273 mg | Health Supplement (MAL-N) | NATURES SCIENCEUTICALS SDN BHD | Compare → |
| MAL13045043NC | Nature's Way Fish Oil 1000mg Softgel Capsules | 1000mg 1492mg | Health Supplement (MAL-N) | PharmaCare (Asia) Sdn Bhd | Compare → |
| MAL20066018NC | Nature's Way Kids A+ Omega 3 Fish Oil 511mg Softgel | 511.00 mg 1321.45 mg | Health Supplement (MAL-N) | PharmaCare (Asia) Sdn Bhd | Compare → |
| MAL21066061NC | Nature's Way Kids A+ Omega-3 (DHA 300mg & EPA 60mg) Chewable Softgels | 600.00 mg 1271.61 mg | Health Supplement (MAL-N) | PharmaCare (Asia) Sdn Bhd | Compare → |
| MAL19086062NCR | Nature`s ScienCeuticals FISOL3 GOLD Enteric Coated Softgel | 1350.00 mg 2146.50 mg | Health Supplement (MAL-N) | NATURES SCIENCEUTICALS SDN BHD | Compare → |
| MAL14015004NCR | Nature`s ScienCeuticals FISOL3 Softgel Capsule | 1300mg 1938.49mg | Health Supplement (MAL-N) | NATURES SCIENCEUTICALS SDN BHD | Compare → |
| MAL18056143NCR | NATURERICH FISH OIL + VIT D3 SOFTGELS | 600.0 mg 911.0 mg | Health Supplement (MAL-N) | PRO NUTRITION (MALAYSIA) SDN. BHD. | Compare → |
| MAL20061540XR | NEOMATE OMEGA-3 FISH OIL 1200MG CAPSULES | 1200MG | OTC (MAL-X) | NUTRINATURE HOLDING SDN. BHD. | Compare → |
| MAL12055044NCR | NeuroGain 90 DHA Vegicaps 200mg | 200mg 290mg | Health Supplement (MAL-N) | MEDERIS SDN. BHD. | Compare → |
| MAL12055047NCR | NeuroGain PB 300 DHA Vegicaps 700mg | 700mg 1004.99mg | Health Supplement (MAL-N) | MEDERIS SDN. BHD. | Compare → |
| MAL11080022XCR | NeuroGain S 765 mg Vegicaps Softgel | 765 mg 1095 mg | OTC (MAL-X) | MEDERIS SDN. BHD. | Compare → |
| MAL26056110NC | New Nutrient Fish Oil 1000mg Softgel | 1000 mg 1400 mg | Health Supplement (MAL-N) | JOLIE SECRET SDN. BHD. | Compare → |
| MAL23076029NC | NFOO3 Norwegian Fish Oil Omega-3 1000mg Softgel | 1000 mg 1450 mg | Health Supplement (MAL-N) | K-ONE WELLNESS SDN. BHD. | Compare → |
| MAL20126040N | NHF Omega 3 Fish Oil 400mg Capsule | 400 mg 450 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL16025019N | Nn Omega-3 Fish Oil 1000mg EPA & DHA Softgels | 1000.000mg 1350.500mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL24086113NC | Nouvelle Omega Fish Oil EPA 180 / DHA 120 Softgel | 500.00 mg 700 mg | Health Supplement (MAL-N) | MegaLive BioSciences Sdn Bhd | Compare → |
| MAL26056116N | Nova ASTAFOL VEGE SOFTGEL | 537.00 mg 866.00 mg | Health Supplement (MAL-N) | NOVA LABORATORIES SDN. BHD. | Compare → |
