Active Substance & Generic Molecule Directory
Coenzyme Q10 in Malaysia: Registered Brands, Dosages & Price Comparison
Directory of all approved pharmaceutical brands containing Coenzyme Q10 registered with the National Pharmaceutical Regulatory Agency (NPRA) / Ministry of Health Malaysia (KKM).
166
Registered Brands
Availability in Malaysia:10 Over-The-Counter (MAL-X)156 Supplements (MAL-N)
Showing 166 of 166 registered brands
| MAL Reg No | Brand Formulation Name | Strength / Dosage | Classification | Registration Holder | Action |
|---|---|---|---|---|---|
| MAL10053676X | 3E Tocotrienols Plus Softgel | 20.00 mg 570.00 mg | OTC (MAL-X) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL14105036NC | A'NUTRITION Coenzyme Q10 PLUS CAPSULE | 150mg 450mg | Health Supplement (MAL-N) | ALPHANUTRITION WELLNESS SDN. BHD | Compare → |
| MAL19016013NC | ALERTEN Q150 emulcap Capsule | 150.00 mg 1153.5059 mg | Health Supplement (MAL-N) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL23026048NCR | ALLFIT COQ10 50MG + L-GLUTATHIONE 50MG SOFTGEL CAPSULE | 51.12 mg 740 mg | Health Supplement (MAL-N) | MANPOWER LEADERS SDN. BHD. | Compare → |
| MAL24126067NC | ALLife CoQ10 Plus Capsule | 100.00 mg 170.00 mg | Health Supplement (MAL-N) | STELLAR BIO SDN BHD | Compare → |
| MAL18106011NCR | Always Ready CoQ10 150mg Capsule | 150 mg 370 mg | Health Supplement (MAL-N) | UNISON NUTRACEUTICALS SDN. BHD. | Compare → |
| MAL20056021N | apotec CoQ10 Complex Capsule | 250 mg 400 mg | Health Supplement (MAL-N) | Bioalpha International Sdn. Bhd. | Compare → |
| MAL06071115X | Aqua - Q10 plus Vitamin E Tablet | 50.00 mg 700.00 mg | OTC (MAL-X) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL19056137NCR | aspen nutrition CoQ10 150mg Forte Softgel Capsule | 150 mg 830.18 mg | Health Supplement (MAL-N) | ASPEN SARL SDN. BHD. | Compare → |
| MAL22116042NC | BeNourish CoQ10 Plus L-Carnitine Capsule | 100 mg 520 mg | Health Supplement (MAL-N) | BENOURISH SDN. BHD. | Compare → |
| MAL19076030NCR | BiO-LiFE CoQ10 150mg Capsule | 150 mg 715.3308 mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL20036001NCR | BiO-LiFE CoQ10 300 mg Soft Capsules | 300 mg 1386.1626 mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL15095001NCR | BiO-LiFE CoQ10 75mg Softgel | 75mg 790mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL20016187NCR | BiO-LiFE Q10 Plus Zinc & Vit E Soft Capsule | 150 mg 1317.9566 mg | Health Supplement (MAL-N) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL14075006NCR | BiO-LiFE Q10-Guard Plus Soft Capsules | 150.00mg 1249.90mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL15085058N | Bio+ COQ10 complex capsule | 200mg 400mg | Health Supplement (MAL-N) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL21086049N | Bioactive CoQ10 + Tocotrienols with Vitamin C, Vitamin D3 & Probiotic L. Plantarum Vegetable Capsule | 110 mg 520 mg | Health Supplement (MAL-N) | Dong Foong Manufacturing Sdn Bhd | Compare → |
| MAL18116118NCR | Bioactive CoQ10 100mg Plus Tocotrienols 33.25mg Vcap Capsule | 100 mg 370 mg | Health Supplement (MAL-N) | Dong Foong Manufacturing Sdn Bhd | Compare → |
| MAL13095053NC | BIOBAY Q10 4PLEX CAPSULE | 150mg 480mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL25126091NC | BIOBAY Q10 PLUS CAPSULE | 180.00 mg 460.00 mg | Health Supplement (MAL-N) | GALAXIS HEALTHCARE SDN BHD | Compare → |
| MAL20046002N | BiOFIZZ Coenzyme Q10 76mg Tablet | 390 mg 700 mg | Health Supplement (MAL-N) | Esprit Care Sdn. Bhd. | Compare → |
| MAL26016082NC | Biomerit CoQ10 Plus Capsule | 150.000 mg 710.000 mg | Health Supplement (MAL-N) | BIO MERIT SCIENTIFIC SDN. BHD. | Compare → |
| MAL24086138N | BIOPRACTICA COQ10 100MG PLUS GINSENG CAPSULE | 100 mg 420 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL21116045NCR | BLOOMFIT COQ10 150MG SOFTGEL CAPSULE | 150 mg 830.18 mg | Health Supplement (MAL-N) | MANPOWER LEADERS SDN. BHD. | Compare → |
| MAL17086016NCR | Bnature CoQ10 100mg Capsule | 100 mg 500 mg | Health Supplement (MAL-N) | BNATURE HEALTH SDN BHD | Compare → |
| MAL22016051NC | BSM COQ10 150MG PLUS CAPSULE | 151.55 mg 600 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL22126102NCR | C'LOVES COQ10 VIT E SOFTGEL | 76.5306 mg 375 mg | Health Supplement (MAL-N) | REFORMS PHARMA SDN. BHD. | Compare → |
| MAL22096086NC | CADENCE JUNE II Liquid | 1000 mg 15 ml | Health Supplement (MAL-N) | R2 LABORATORY SDN. BHD. | Compare → |
| MAL25086068NCR | CELLGOLD PRO Q10 PLUS SOFTGELS | 306.1224 mg 1100 mg | Health Supplement (MAL-N) | REFORMS PHARMA SDN. BHD. | Compare → |
| MAL22056012N | CELLLABS CIRQMAX CAPSULE | 60 mg 280 mg | Health Supplement (MAL-N) | Special Enhancement Sdn Bhd | Compare → |
| MAL22026047NC | CellLabs CoQ10 + L-Carnitine Plus Advance Enteric-coated Soft Gel | 102.25 mg 1542.8 mg | Health Supplement (MAL-N) | CELLGEN LIFESCIENCES (M) SDN. BHD. | Compare → |
| MAL14125027NC | CellLabs COQ10+L-CARNITINE PLUS CAPSULE | 75mg 510mg | Health Supplement (MAL-N) | CELLGEN LIFESCIENCES (M) SDN. BHD. | Compare → |
| MAL17086014NC | Corlive CoQ10 Plus Capsule | 200 mg 400 mg | Health Supplement (MAL-N) | VISIBLE NATURE SDN. BHD. | Compare → |
| MAL13125020N | DGII PHYTO PLUS SOFTGELS | 50mg 2101mg | Health Supplement (MAL-N) | VS INTERNATIONAL | Compare → |
| MAL22126112NCR | DUO LEAF COENZYME Q10 VITAMIN E SOFTGEL | 76.5306 mg 375 mg | Health Supplement (MAL-N) | DUOLEAF HEALTHCARE SDN. BHD. | Compare → |
| MAL20066067NCR | DUO LEAF Essential - H Softgel | 15.30 mg 1450 mg | Health Supplement (MAL-N) | AESTHESUISSE SDN BHD | Compare → |
| MAL25076077N | DUO LEAF Vita-Sphere Capsule | 50 mg 760 mg | Health Supplement (MAL-N) | STELLAR BIO SDN BHD | Compare → |
| MAL19086065N | DZR COENZYME Q10 25MG CAPSULE | 250 mg 350 mg | Health Supplement (MAL-N) | DZR PHARMA MANUFACTURE SDN. BHD. | Compare → |
| MAL18016069NC | Eldon Nutrition CoQ10 200mg Softgel | 200 mg 1360 mg | Health Supplement (MAL-N) | ELDON HEALTHCARE SDN. BHD. | Compare → |
| MAL25026064NC | Enevital Capsule | 100 mg 330 mg | Health Supplement (MAL-N) | ACE HEALTH PRODUCTS SDN. BHD. | Compare → |
| MAL18116008NCR | Enliven Coenzyme Q10 300mg Vcap capsule | 300 mg 500 mg | Health Supplement (MAL-N) | Dong Foong Manufacturing Sdn Bhd | Compare → |
| MAL24106105NC | ENVORA COQ10 100MG PLUS PQQ CAPSULE | 100 mg 450 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL21036054NCR | eurobio BIO-SMEDDS Q10 200mg Active Formula Soft Vegetable Capsule | 200.0000 mg 1702.2940 mg | Health Supplement (MAL-N) | EUROBIO SDN BHD | Compare → |
| MAL19026065NCR | eurobio BioQ-10 100mg Active Formula Softgel Capsule | 100 mg 780 mg | Health Supplement (MAL-N) | EUROBIO SDN BHD | Compare → |
| MAL19026064NCR | eurobio BioQ-10 300mg Active Formula Softgel Capsule | 300 mg 1300 mg | Health Supplement (MAL-N) | EUROBIO SDN BHD | Compare → |
| MAL19016088N | Excel Herbal Carnitine-Q Capsule | 50 mg 450 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL18126017N | Excel Herbal CoQ10 50mg Capsule | 50 mg 450 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL26046076N | Excel Herbal CoQ10 Plus Capsule | 204.1 mg 400 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL18126018N | Excelab CoQ10 100mg Capsule | 100 mg 450 mg | Health Supplement (MAL-N) | AGELESS WELLNESS SDN. BHD. | Compare → |
| MAL25056107NCR | Excelife Coenzyme Q10 + Pine Bark Softgel Capsule | 153.37 mg 1160 mg | Health Supplement (MAL-N) | WELLPORTA SDN. BHD. | Compare → |
| MAL18026049NCR | ExceLife CoQ10 150mg Softgel Capsule | 150 mg 830.18 mg | Health Supplement (MAL-N) | E HEALTH SDN. BHD. | Compare → |
| MAL23076028NCR | Exelvibes CoQ10 150mg Softgel Capsule | 150 mg 830.18 mg | Health Supplement (MAL-N) | WELLPORTA SDN. BHD. | Compare → |
| MAL25056116NCR | FINELIFE SupaQ10 with K2D3 Softgel | 306.2 mg 1350 mg | Health Supplement (MAL-N) | OPTIMIST VICTORY SDN. BHD. | Compare → |
| MAL23036077NC | FORTEND Film Coated Tablet | 10 mg 1200 mg | Health Supplement (MAL-N) | PHARMASUISSE MALAYSIA SDN. BHD. | Compare → |
| MAL25026052N | future Cardii-O Capsule | 100 mg 460 mg | Health Supplement (MAL-N) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL18026044N | GEOBIO COQ10 + COLOSTRUM CAPSULE | 300 mg 400 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL12045027N | GNC CoQ-10 150mg Softgel Capsules | 150.000mg 611.014mg | Health Supplement (MAL-N) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL18096012N | GNC Fish Oil Plus CoQ-10 Enteric-Coated Softgel | 51.020 mg 1281.171 mg | Health Supplement (MAL-N) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL22046041NC | guardian CoQ-10 75mg Softgel | 75.0 mg 786.0 mg | Health Supplement (MAL-N) | GUARDIAN HEALTH AND BEAUTY SDN. BHD. | Compare → |
| MAL18076010N | Gynita CardiOmega Q10 Softgel | 50.00 mg 1738.39 mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL16075036N | Gynita CoQ10 50MG Softgel | 50.00mg 840.79mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL16075048N | Gynita CoQ10 75MG Softgel | 75.00mg 841.77mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL23036060NCR | HEALTHYGEN COQ10 50MG + L-GLUTATHIONE 50MG SOFTGEL CAPSULE | 51.12 mg 740 mg | Health Supplement (MAL-N) | E HEALTH SDN. BHD. | Compare → |
| MAL16115010NCR | Herbs of Gold CoQ10 150mg Softgel | 150mg 740mg | Health Supplement (MAL-N) | PHARMADIRECT SDN. BHD. | Compare → |
| MAL20126058N | HMS CONCEPT CoQ-10 PLUS CAPSULE | 150 mg 460 mg | Health Supplement (MAL-N) | HMS CONCEPT SDN. BHD. | Compare → |
| MAL14125109N | hovid Q10 SupraBio Softgel | 30.00mg 1341.63 mg | Health Supplement (MAL-N) | Hovid Pharmacy Sdn. Bhd. | Compare → |
| MAL23086030NCR | iNNOLabs Co Q10 100mg Soft Gelatin Capsule | 100 mg 790 mg | Health Supplement (MAL-N) | CELLGEN BEAUTY SDN. BHD. | Compare → |
| MAL24106085NCR | iNNOLabs CoQ10 300mg Soft Gel Capsule | 300 mg 1160 mg | Health Supplement (MAL-N) | CELLGEN BEAUTY SDN. BHD. | Compare → |
| MAL18116002NC | Isotonix coenzyme Q10 plus Powder | 102.04 mg 3333 mg | Health Supplement (MAL-N) | MARKET MALAYSIA SHOP SDN. BHD. | Compare → |
| MAL25126071NC | ITS CarniPQQ Plus Capsule | 153.06 mg 450.00 mg | Health Supplement (MAL-N) | ITS Nutriscience Sdn. Bhd | Compare → |
| MAL23016046N | Kordel's Co-enzyme Q10 60mg Capsule | 61.24 mg 254 mg | Health Supplement (MAL-N) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL09082814XCR | Kordel"s CoQ10 75MG + Omega 3-6 Capsules | 75 mg 1159.53 mg | OTC (MAL-X) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL21126027NC | LAC CoQ-10 100mg Softgel | 100.00 mg 400.00 mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL22056004NCR | LAC CoQ-10 150 mg Softgel | 153.07 mg 781.00 mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL22076066NCR | LAC CoQ-10 200mg Plus E Softgel | 204.09 mg 973.00 mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL21126023NC | LAC CoQ-10 30mg Softgel | 30.00 mg 300.00 mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL26036096NCR | LAC CoQ-10 50 mg Softgel | 51.120 mg 284.343 mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL21066065NC | Lescens PQQQ10 Vegetable Capsule | 120 mg 490 mg | Health Supplement (MAL-N) | MB NUTRACEUTICALS SDN BHD | Compare → |
| MAL23096047NC | LIFEFACTOR Quercetin CoQ10 Tablet | 150.0 mg 913.5 mg | Health Supplement (MAL-N) | Life Factor Sdn Bhd | Compare → |
| MAL22066038NC | LIVEMORE CO-Q10 PLUS CAPSULE | 150 mg 420 mg | Health Supplement (MAL-N) | SYNERGY PHARMACEUTICAL SDN BHD | Compare → |
| MAL16105044NC | LOVACO10 TABLET | 50mg 1200mg | Health Supplement (MAL-N) | NATURES SCIENCEUTICALS SDN BHD | Compare → |
| MAL22076097N | Lovastor CoQ10 with Tocotrienols Vegecaps | 100 mg 520 mg | Health Supplement (MAL-N) | Dong Foong Manufacturing Sdn Bhd | Compare → |
| MAL24086153NC | LPM COQ10 + Arginine Capsule | 100 mg 450 mg | Health Supplement (MAL-N) | LPM BIO SCIENCE SDN. BHD. | Compare → |
| MAL23096039NC | LuckyAngel2u Co-Enzyme Q10 100mg Capsule | 100.0 mg 500.0 mg | Health Supplement (MAL-N) | LUCKYANGEL TO U | Compare → |
| MAL18026046NC | MEDVID CoQ10 Plus Capsule | 300 mg 600 mg | Health Supplement (MAL-N) | VISIBLE NATURE SDN. BHD. | Compare → |
| MAL24036064NC | MEGA We care Alerten Q100 emulcap Softgel Capsule | 100 mg 756.0828 mg | Health Supplement (MAL-N) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL25046053NC | MEGA We care Alerten Q25 emulcap Softgel Capsule | 25 mg 722.3786 mg | Health Supplement (MAL-N) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL06021212X | MegaLive Cardi-Q Capsule | 50 mg 300 mg | OTC (MAL-X) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL24106107NC | MegaLive CardiQ10 Plus Capsule | 50.5 mg 600 mg | Health Supplement (MAL-N) | MegaLive BioSciences Sdn Bhd | Compare → |
| MAL14085007NC | MegaLive CoQ10 150mg Plus Capsule | 150mg 450mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL11060068XC | Melaleuca PHYTOMEGA | 7.5 mg 1226.16 mg | OTC (MAL-X) | Melaleuca Southeast Asia (malaysia) Sdn. Bhd. | Compare → |
| MAL20036009NCR | MFIII MCE SOFTGELS | 10 mg 1740 mg | Health Supplement (MAL-N) | Superb Health Care Sdn Bhd | Compare → |
| MAL20066034NCR | MFIII SQ10 PLUS SOFTGELS | 66 mg 1900 mg | Health Supplement (MAL-N) | Superb Health Care Sdn Bhd | Compare → |
| MAL16035030NC | MHD NutriCenta Enteric-Coated Softgel | 50mg 935mg | Health Supplement (MAL-N) | CAMERON BIOSCIENCE (M) SDN. BHD. | Compare → |
| MAL24106129NC | NATRIEO CoQ10 with Tocotrienols Capsules | 102.20 mg 320 mg | Health Supplement (MAL-N) | SD GUTHRIE INTERNATIONAL NUTRITION SDN. BHD. | Compare → |
| MAL25026040N | natural Factors Coenzyme Q10 200mg Softgel | 200.00 mg 862.00 mg | Health Supplement (MAL-N) | NUVANTA SDN. BHD. | Compare → |
| MAL24126053N | Nature's Bounty Co Q-10 100mg Softgel | 102.041 mg 430.000 mg | Health Supplement (MAL-N) | NEWAGE SDN. BHD. | Compare → |
| MAL22036096NC | Naturell CoQ10 Plus Capsule | 100 mg 430 mg | Health Supplement (MAL-N) | NATURA HEALTHY LIVING (M) SDN. BHD. | Compare → |
| MAL18076001N | NHF CoQ10 150mg Capsule | 150 mg 400 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL16075035N | Nn COQ10 30mg Capsule | 115.4mg 300.0mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL23126120NC | Nouvelle Coenzyme Q10 100mg Capsule | 100 mg 260 mg | Health Supplement (MAL-N) | MegaLive BioSciences Sdn Bhd | Compare → |
| MAL07031139X | Nova Aqua Q10+E Softgel | 50.00 mg 1065.00 mg | OTC (MAL-X) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL23056065N | Nova Carni-Q10 Plus Softgel | 100.00 mg 1215.00 mg | Health Supplement (MAL-N) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL26046102N | Nova CoQ10 UBIQUINONE 30mg VEGE SOFTGEL | 30.00 mg 467.00 mg | Health Supplement (MAL-N) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL23056052NCR | NutraEdge Q-Gel MEGA Softgel | 100.00 mg 783.439 mg | Health Supplement (MAL-N) | PAHANG PHARMACY SDN. BHD. | Compare → |
| MAL21106098NC | Nutrigo CoQ10 300mg PLUS Capsules | 306.74 mg 1600 mg | Health Supplement (MAL-N) | NUTRIGO SDN. BHD. | Compare → |
| MAL25026077NC | Nutrigo CoQ10 300mg Selenium Plus Capsule | 306.74 mg 1650 mg | Health Supplement (MAL-N) | NUTRIGO SDN. BHD. | Compare → |
| MAL19086031N | NUTRILIFE ENERQ10 GOLD CAPSULE | 150 mg 450 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL17117001N | NutriLiving Coenzyme Q10 60mg | 60.3mg 300mg | Health Supplement (MAL-N) | Sky Nutraceuticals Sdn. Bhd. | Compare → |
| MAL19046135NCR | NutrinLife Ubi-Q Complex Softgel | 122.7 mg 740 mg | Health Supplement (MAL-N) | BIOFUNCTION MARKETING SDN. BHD. | Compare → |
| MAL12095030NCR | Nutriva Co.Q10 150mg Softgel | 150mg 600mg | Health Supplement (MAL-N) | Nutriva International Sdn. Bhd. | Compare → |
| MAL25106092N | NUTRIVITA CoQ10 Plus Capsule | 200 mg 290 mg | Health Supplement (MAL-N) | STELLAR BIO SDN BHD | Compare → |
| MAL25086084NC | NutrixGold PQL Capsule | 100 mg 480 mg | Health Supplement (MAL-N) | NUTRIXGOLD (M) SDN BHD | Compare → |
| MAL20172863NC | NuvaLi Q10 50mg/0.5ml Liquid | 50mg 0.5ml | Health Supplement (MAL-N) | NUVANTA SDN. BHD. | Compare → |
| MAL25086063NC | Nuvanta Aqua CoQ10 120mg Vegetable Capsule | 300 mg 300 mg | Health Supplement (MAL-N) | NUVANTA SDN. BHD. | Compare → |
| MAL20016182NC | NUZEEL COQ10 150MG SOFTGEL CAPSULE | 161.10 mg 740 mg | Health Supplement (MAL-N) | BUEN BIOCEUTICALS (M) SDN. BHD. | Compare → |
| MAL20126055N | NUZEEL COQ10 300MG PLUS SOFTGEL | 306.12 mg 1650 mg | Health Supplement (MAL-N) | CAMERON BIOSCIENCE (M) SDN. BHD. | Compare → |
| MAL26056104NC | NZN AsteQ10 Plus Softgel | 153.37 mg 1160 mg | Health Supplement (MAL-N) | BUEN BIOCEUTICALS (M) SDN. BHD. | Compare → |
| MAL18076011NC | OLIFERIN CoQ10 200MG PLUS Softgel | 200.00 mg 1420.63 mg | Health Supplement (MAL-N) | Nutriva International Sdn. Bhd. | Compare → |
| MAL23036056NC | OLIFERIN PQQ, Q10 PLUS DHA VEGETABLE SOFTGEL | 150.00 mg 1550.00 mg | Health Supplement (MAL-N) | Nutriva International Sdn. Bhd. | Compare → |
| MAL18106063N | Organika Health Coenzyme Q10 120mg capsule | 120mg 330 mg | Health Supplement (MAL-N) | Sunwish Merchant Sdn Bhd | Compare → |
| MAL26086170NC | OXY3NERGY COQ-10 + PQQ SOFTGEL | 102.04 mg 680 mg | Health Supplement (MAL-N) | OXYBENEFITS HEALTH SDN. BHD. | Compare → |
| MAL22096058NC | PharmaSelect CoQ10 150mg Capsule | 153.061 mg 400.000 mg | Health Supplement (MAL-N) | ASIA HEALTHCARE SDN. BHD. | Compare → |
| MAL22086047NC | PHARMORIX SQUINONE CAPSULE | 200 mg 470 mg | Health Supplement (MAL-N) | PHARMORIX (M) SDN. BHD. | Compare → |
| MAL19106072N | PowerLIFE Bio-A CDE CoEnzyme Q10 50mg Capsule | 260 mg 265 mg | Health Supplement (MAL-N) | Esprit Care Sdn. Bhd. | Compare → |
| MAL21106069NC | PROT PROQTEN CAPSULE | 120mg 250mg | Health Supplement (MAL-N) | PHARMA NUTRA SDN. BHD. | Compare → |
| MAL15125009NC | PureMed Qwel Capsule | 150mg 450mg | Health Supplement (MAL-N) | Pure Medisciences (M) Sdn Bhd | Compare → |
| MAL06121184X | Q 10 Suprabio +L-Carnitine | 33 mg 1 0 | OTC (MAL-X) | HOVID BERHAD | Compare → |
| MAL20021429XR | Q-GEL CARNI SOFTSULE | 30MG | OTC (MAL-X) | PAHANG PHARMACY SDN. BHD. | Compare → |
| MAL19056141NC | QDIQLO CAPSULE | 150 mg 530 mg | Health Supplement (MAL-N) | Special Enhancement Sdn Bhd | Compare → |
| MAL08111757X | Qmega Softgel | 25.00 mg 850.00 mg | OTC (MAL-X) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL21096048NC | QTENNA Capsule | 60mg 350mg | Health Supplement (MAL-N) | FLAXMAX SDN. BHD. | Compare → |
| MAL18036116NC | R2-Lab Gluta Collagen Plus Powder | 100 mg 6000 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL18106060NCR | Re-Stor CoQ10 150mg Vcap capsule | 150 mg 370 mg | Health Supplement (MAL-N) | Janipro (M) Sdn Bhd | Compare → |
| MAL26036090NC | ReGen CoQ10 150mg Plus Capsule | 151.515 mg 450 mg | Health Supplement (MAL-N) | CRP45 REGEN SDN. BHD. | Compare → |
| MAL20172919NE | RIPPLE FISH OIL WITH COQ10 SOFTGEL | 8.5mg 1200mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL26016077NC | SHAKLEE COQ-TROL PLUS CAPSULES | 101.213 mg 720.999 | Health Supplement (MAL-N) | SHAKLEE PRODUCTS (MALAYSIA) SDN. BHD. | Compare → |
| MAL26076096NC | SHEN LOON SHE COENZYME Q-10 150MG CAPSULE | 150 mg 250 mg | Health Supplement (MAL-N) | SHEN LOON SHE ENTERPRISE SDN. BHD. | Compare → |
| MAL10100234X | Shine CO-Q Plus | 100.0 mg 1060 mg | OTC (MAL-X) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL23046054NCR | SPECTRA HEALTH MegaSOL SOFTGEL | 100.00 mg 783.439 mg mg | Health Supplement (MAL-N) | PURE NUTRITIONAL PRODUCTS SDN. BHD. | Compare → |
| MAL23106059NCR | Spring Health O-Active Vegicaps | 50 mg 535 mg | Health Supplement (MAL-N) | Spring Pharma Sdn Bhd | Compare → |
| MAL24066071NCR | SpringHealth Recavis Vegicaps | 150 mg 1020 mg | Health Supplement (MAL-N) | Spring Pharma Sdn Bhd | Compare → |
| MAL18106061NCR | StayingActive CoQ10 300mg Vcap Capsule | 300 mg 500 mg | Health Supplement (MAL-N) | Janipro (M) Sdn Bhd | Compare → |
| MAL16115009NCR | StemLabs Co Q10 100mg Soft Gelatin Capsule | 100mg 790mg | Health Supplement (MAL-N) | CELLGEN LIFESCIENCES (M) SDN. BHD. | Compare → |
| MAL16085008NCR | StemLabs Co Q10 300mg Soft Gel Capsule | 300mg 1130mg | Health Supplement (MAL-N) | CELLGEN LIFESCIENCES (M) SDN. BHD. | Compare → |
| MAL20086032NCR | SURBEX CoQ10 75mg Capsules | 75 mg 451.43 mg | Health Supplement (MAL-N) | ABBOTT LABORATORIES (M) SDN. BHD. | Compare → |
| MAL25076037NC | Swisse Ultiboost Co-Enzyme Q10 150mg Capsule. | 150 mg 903.51 mg | Health Supplement (MAL-N) | HEALTH AND HAPPINESS (H&H) MALAYSIA SDN. BHD. | Compare → |
| MAL25086054N | THP CoQ10 30 mg Softgel Capsule | 30 mg 1428.42 mg | Health Supplement (MAL-N) | Zas Pharma Sdn Bhd | Compare → |
| MAL19036027NC | TRINLEY CoEnzyme Q10 100mg Capsule | 100.00 mg 230.00 mg | Health Supplement (MAL-N) | GROWAY (MALAYSIA) SDN. BHD. | Compare → |
| MAL12055043NC | UHC CoQ10 100mg + Fish Oil Softgels | 100mg 1500mg | Health Supplement (MAL-N) | UHC Sdn. Bhd. | Compare → |
| MAL26096117NC | UHC CoQ10 100mg Softgels | 102.25 mg 740 mg | Health Supplement (MAL-N) | UHC Sdn. Bhd. | Compare → |
| MAL26096116NC | UHC CoQ10 200mg Softgels | 204.49 mg 1130 mg | Health Supplement (MAL-N) | UHC Sdn. Bhd. | Compare → |
| MAL26096114NC | UHC CoQ10 300mg Softgels | 306.736 mg 1400 mg | Health Supplement (MAL-N) | UHC Sdn. Bhd. | Compare → |
| MAL22116032NCR | VITAGO365 COENZYME Q10 50MG CAPSULES | 51.0204 mg 500 mg | Health Supplement (MAL-N) | DUOLEAF HEALTHCARE SDN. BHD. | Compare → |
| MAL23016043NCR | VitaHealth CoQ10 200mg Softgel | 200 mg 745 mg | Health Supplement (MAL-N) | VITAHEALTH BIOTECH SDN BHD | Compare → |
| MAL17106095NC | VitaHealth CoQ10 300mg Capsule | 300 mg 600 mg | Health Supplement (MAL-N) | VITAHEALTH BIOTECH SDN BHD | Compare → |
| MAL16105001NCR | VitaHealth CoQ10 60mg Capsule | 231mg 436mg | Health Supplement (MAL-N) | VITAHEALTH BIOTECH SDN BHD | Compare → |
