Active Substance & Generic Molecule Directory
Ascorbic Acid in Malaysia: Registered Brands, Dosages & Price Comparison
Directory of all approved pharmaceutical brands containing Ascorbic Acid registered with the National Pharmaceutical Regulatory Agency (NPRA) / Ministry of Health Malaysia (KKM).
399
Registered Brands
Availability in Malaysia:14 Prescription (MAL-A)85 Over-The-Counter (MAL-X)300 Supplements (MAL-N)
Showing 399 of 399 registered brands
| MAL Reg No | Brand Formulation Name | Strength / Dosage | Classification | Registration Holder | Action |
|---|---|---|---|---|---|
| MAL20013824XRZ | 21ST CENTURY ACID FREE C 1000MG TABLET | 1000MG | OTC (MAL-X) | 21ST CENTURY PRODUCTS SDN. BHD. | Compare → |
| MAL20013823XRZ | 21st Century Acid Free C 500mg Tablet | 500MG | OTC (MAL-X) | 21ST CENTURY PRODUCTS SDN. BHD. | Compare → |
| MAL24016088NC | 29 NEXENTURY FAIRPLUS III CAPSULES | 195 mg 450 mg | Health Supplement (MAL-N) | Phri Bio-Tech Sdn Bhd | Compare → |
| MAL24036069NC | 4LIFE LIFE C PLUS TABLET | 55.8 mg 1421 mg | Health Supplement (MAL-N) | Forlife Research Imports Sdn. Bhd. | Compare → |
| MAL26086196NC | 4LIFE MULTIPLEX CAPSULE | 82.1 mg 541.9 mg | Health Supplement (MAL-N) | Forlife Research Imports Sdn. Bhd. | Compare → |
| MAL19910627X | A.D. ORANGE SYRUP | 500MG/100ML | OTC (MAL-X) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL20076129NCZ | AAALI VITAMIN C 100MG CHEWABLE TABLET | 100 mg 600 mg | Health Supplement (MAL-N) | FEREENA BEAUTY & HEALTH SDN BHD | Compare → |
| MAL18126025N | ACELABS BeauteVita Vitamin C + Acerola Capsule | 350 mg 450 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL19116076N | ACELABS BeauteVita Vitamin C + E Powder | 1000 mg 3000 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL25016053NC | ALLife Vitamin B Complex with Zinc Plus Film Coated Caplet | 781.251 mg 1350.000 mg | Health Supplement (MAL-N) | STELLAR BIO SDN BHD | Compare → |
| MAL18076023NC | ANNA BEAUTE ROSEGLOW CHEWABLE TABLET | 150 mg 500 mg | Health Supplement (MAL-N) | FEREENA BEAUTY CARE | Compare → |
| MAL21036078N | apotec Vitamin B Plus Tablet | 100 mg 1070 mg | Health Supplement (MAL-N) | Bioalpha International Sdn. Bhd. | Compare → |
| MAL20086061N | Apotec Vitamin C 500mg Chewable Tablet | 200 mg 950 mg | Health Supplement (MAL-N) | Bioalpha International Sdn. Bhd. | Compare → |
| MAL21076047NZ | Apotec Vitamin C 600mg Chewable Tablet | 240 mg 1200 mg | Health Supplement (MAL-N) | Bioalpha International Sdn. Bhd. | Compare → |
| MAL04080003XZ | Appeton A to Z Kid's Vitamin C 30mg Tablet (Blackcurrant) | 18mg 0 | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL20013499XZ | APPETON A TO Z KID'S VITAMIN C 30MG TABLET (ORANGE) | 13.50 mg | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL04091675XZ | Appeton A To Z Kid's Vitamin C 30mg Tablet (Strawberry) | 13.5 mg 0 | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL20032177XZ | APPETON ACTIV-C (BLACKCURRANT) TABLET | 40MG | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL19984856XZ | APPETON ACTIV-C (ORANGE) TABLET | 45.00MG | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL10012456XZ | APPETON ACTIV-C (STRAWBERRY) | 67.5 mg 0 | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL20013500XZ | APPETON ESSENTIALS ACTIV - C 250 (BLACKCURRANT) | 100.00MG | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL19984857XZ | APPETON ESSENTIALS ACTIV-C 250 (ORANGE) | 100MG | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL19991202XZ | APPETON ESSENTIALS ACTIV-C 500 (ORANGE) | 200MG | OTC (MAL-X) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL20086070NE | Appeton Essentials Vit C 250mg Chewable Tablet (Orange Flavour) | 100.00 mg 1021.61 mg | Health Supplement (MAL-N) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL20086069NE | Appeton Vit C 100mg Chewable Tablet (Orange Flavour) | 60.00 mg 791.89 mg | Health Supplement (MAL-N) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL20076163NE | Appeton Vitamin C 30mg Chewable Tablet (Orange Flavour) | 18.00 mg 453.66 mg | Health Supplement (MAL-N) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL20172870NC | Arthri-Well Collagen Hydrolysate Plus MSM & Vit C Powder | 0.10g 10g | Health Supplement (MAL-N) | SUBURPHARM SDN. BHD. | Compare → |
| MAL24036078NC | Ascorbin C + Zn Effervescent Tablets | 1000 mg 2500 mg | Health Supplement (MAL-N) | RIGEL PHARMA SDN. BHD. | Compare → |
| MAL26056128N | ASCOZIN EFFERVESCENT TABLETS | 1000.00 mg 3120.00 mg | Health Supplement (MAL-N) | SYNERRV SDN BHD | Compare → |
| MAL25076057N | ASH II MERGEN C COMPLEX Capsule | 250 mg 550 mg | Health Supplement (MAL-N) | OMEGA HEALTH PRODUCTS SDN BHD | Compare → |
| MAL13115002NCZ | aspen nutrition C Vita | 100mg 780mg | Health Supplement (MAL-N) | ASPEN SARL SDN. BHD. | Compare → |
| MAL21106087NCR | Aspen Nutrition LumiSoins Softgel Capsules | 252.53 mg 1400 mg | Health Supplement (MAL-N) | ASPEN SARL SDN. BHD. | Compare → |
| MAL15075035N | AstaLive Tablet | 100.00mg 500.00mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL19096065NCZ | ATOMY VITAMIN C 550mg POWDER | 491.91 mg 2000.00 mg | Health Supplement (MAL-N) | ATOMY MALAYSIA SDN. BHD. | Compare → |
| MAL22046054N | AVM C-D-Zinc Chewable Tablet (Lemon Flavour) | 200.0 mg 1200.53 mg | Health Supplement (MAL-N) | AV MANUFACTURING SDN.BHD | Compare → |
| MAL22046053N | AVM C-D-Zinc Chewable Tablet (Orange Flavour) | 200.0 mg 1200.63 mg | Health Supplement (MAL-N) | AV MANUFACTURING SDN.BHD | Compare → |
| MAL21076057N | AZAZ GLUTA-C CHEWABLE TABLET | 200 mg 850 mg | Health Supplement (MAL-N) | DZR PHARMA MANUFACTURE SDN. BHD. | Compare → |
| MAL21026119N | AZAZ KEARIEST CHEWABLE TABLET | 150 mg 850 mg | Health Supplement (MAL-N) | DZR PHARMA MANUFACTURE SDN. BHD. | Compare → |
| MAL20106031NZ | BAAiTS VITAMIN C 1000mg POWDER | 1000 mg 3000 mg | Health Supplement (MAL-N) | I MEDIKEL PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL22046056NC | Bae Hanna Vitamin C Plus Tablet | 500 mg 1500 mg | Health Supplement (MAL-N) | BIONIX LABS SDN. BHD. | Compare → |
| MAL22076087NC | BBIESBLINKS WHITECARE CAPSULE | 70 mg 360 mg | Health Supplement (MAL-N) | FEREENA BEAUTY & HEALTH SDN BHD | Compare → |
| MAL20026118NC | beautekand Chewable Tablet | 129.90 mg 850 mg | Health Supplement (MAL-N) | AAW MARKETING SERVICES | Compare → |
| MAL23046079NC | BellaLife Glamify Capsule | 200 mg 600 mg | Health Supplement (MAL-N) | ETERNAL WISE SDN.BHD | Compare → |
| MAL13025036NCZ | BIFERCE Effervescent tablet | 1050mg 4500mg | Health Supplement (MAL-N) | MEDISPEC (M) SDN. BHD. | Compare → |
| MAL23026026NZ | BIHAN Vitabglow powder | 1000 mg 3000 mg | Health Supplement (MAL-N) | HA ONE HOLDINGS SDN BHD | Compare → |
| MAL23016068NCR | BiO-LiFE NAT B FIZZY Effervescent Tablet | 1000 mg 4850 mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL20040954XR | BiO-LiFE nat C 1000 tablet | 1000mg | OTC (MAL-X) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL20076131NCZ | BIOHEALTH VITAMIN C 250MG CHEWABLE TABLET | 250 mg 850 mg | Health Supplement (MAL-N) | FEREENA BEAUTY & HEALTH SDN BHD | Compare → |
| MAL21096046N | BioHerbalike Nutritionals Vitamin C500 with Turmeric and Rutin Tablet | 300.00 mg 1250.00 mg | Health Supplement (MAL-N) | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | Compare → |
| MAL10063028X | Biolyn Marine Collagen plus Vitamin C | 100 mg 500 mg | OTC (MAL-X) | BIOLYN (M) SDN. BHD. | Compare → |
| MAL25076074NC | Biomerit Vitalron Capsule | 100.000 mg 400.000 mg | Health Supplement (MAL-N) | BIO MERIT SCIENTIFIC SDN. BHD. | Compare → |
| MAL16075040NCR | BLACKMORES BUFFERED C SUSTAINED RELEASE TABLETS | 288.66 mg 1287.10 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL24036086NCR | BLACKMORES DAILY PROTECT C 1000 MG PLUS TABLET | 412 mg 1545 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL23076062NCR | BLACKMORES DAILY PROTECT CHEWABLE TABLET | 231.96 mg 1500 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL24076099NCR | BLACKMORES GLOW GLUTATHIONE PLUS SOFT CAPSULE | 45 mg 1823.31 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL26096140NCR | BLACKMORES HYDRABOOST HA PLUS SOFT CAPSULE | 30 mg 1492.52 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL21076041NCRZ | BLACKMORES VITAMIN C 500MG TABLET | 515.46mg 924.4mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL22066046NC | BLOOMFIT ActiveGold Effervescent Tablet | 500 mg 4600 mg | Health Supplement (MAL-N) | MANPOWER LEADERS SDN. BHD. | Compare → |
| MAL22066031NC | BLOOMFIT Elderberry C Plus Effervescent Tablet (Elderberry Flavour) | 1000 mg 4500 mg | Health Supplement (MAL-N) | MANPOWER LEADERS SDN. BHD. | Compare → |
| MAL22126083NC | BLOOMFIT Elderberry C Plus Effervescent Tablet (Orange Flavour) | 1000 mg 4500 mg | Health Supplement (MAL-N) | MANPOWER LEADERS SDN. BHD. | Compare → |
| MAL18046043N | BluForest GRAPE BURST PLUS VITAMIN C 1000mg Tablet | 1031.00 mg 1400 mg | Health Supplement (MAL-N) | Live-Well Nutraceuticals Sdn. Bhd. | Compare → |
| MAL15105017NZ | Bocalex C 1000 Effervescent Tablet | 1000.00mg 2848.00mg | Health Supplement (MAL-N) | Powerlife (M) Sdn. Bhd. | Compare → |
| MAL21066088N | Bonlife Vta C Kids Vitamin C 300 Plus Effervescent Tablet | 300 mg 4500 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL21066069N | Bonlife Vta C Pro Vitamin C 1000 Plus Effervescent Tablet | 1000 mg 4500 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL21066066N | Bonlife Vta C Protect Vitamin C 1000 Plus Effervescent Tablet | 1000 mg 4500 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL25096101NCR | C'LOVES VITAMIN C PLUS EFFERVESCENT TABLETS | 1010.101 mg 4000 mg | Health Supplement (MAL-N) | REFORMS PHARMA SDN. BHD. | Compare → |
| MAL20106067NZ | Cameron Bioscience Vitamin C 500mg Chewable Tablet | 281.25 mg 1500 mg | Health Supplement (MAL-N) | CAMERON BIOSCIENCE (M) SDN. BHD. | Compare → |
| MAL06061399XZ | CEBION ORANGE CHEWABLE TABLETS | 260 mg 0 | OTC (MAL-X) | PROCTER & GAMBLE (MALAYSIA ) SDN.BHD. | Compare → |
| MAL05061511XZ | Cebion Orange Effervescent Tablet | 1000 mg 0 | OTC (MAL-X) | PROCTER & GAMBLE (MALAYSIA ) SDN.BHD. | Compare → |
| MAL11060074XZ | Cebion Vitamin C 1000 mg SUGAR FREE Orange Flavour Effervescent Tablets | 1000 mg 4000 mg | OTC (MAL-X) | PROCTER & GAMBLE (MALAYSIA ) SDN.BHD. | Compare → |
| MAL20056014NC | CEND CAPSULE | 110 mg 500 mg | Health Supplement (MAL-N) | VIHSDIA ENTERPRISE | Compare → |
| MAL12085012NZ | Cevion effervescent Vitamin C 1000 mg | 1000.00mg 4600mg | Health Supplement (MAL-N) | THE ZYFAS MEDICAL CO., | Compare → |
| MAL25046090NC | CGS GLUTA-C PLUS CHEWABLE TABLET (Lemon flavour) | 165 mg 1000 mg | Health Supplement (MAL-N) | CINDERELLA MIRACLE WORLD | Compare → |
| MAL25086070NCR | Champs Dual Action Vitamin C Plus Zinc Effervescent Tablet (Blackcurrant Flavour) | 250.000 mg 4400.00 mg | Health Supplement (MAL-N) | Duopharma Marketing Sdn. Bhd. | Compare → |
| MAL25086071NCR | Champs Dual Action Vitamin C Plus Zinc Effervescent Tablet (Orange Flavour) | 250 mg 4500 mg | Health Supplement (MAL-N) | Duopharma Marketing Sdn. Bhd. | Compare → |
| MAL21036055N | Champs Multivitamin Plus Lysine & Prebiotics Effervescent Tablet (Orange Flavour) | 50.00 mg 4400 mg | Health Supplement (MAL-N) | Duopharma Marketing Sdn. Bhd. | Compare → |
| MAL10021817XZ | Champs Vitamin C 100mg Blackcurrant Flavour Chewable Tablet | 56.193 mg 665.0 mg | OTC (MAL-X) | Duopharma Marketing Sdn. Bhd. | Compare → |
| MAL20000890XZ | Champs Vitamin C 100mg Sugar Free Strawberry Flavour Chewable Tablet | 100MG/TAB | OTC (MAL-X) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL21046067N | Champs Vitamin C 250mg Plus Effervescent Tablet (Blackcurrant Flavour) | 250 mg 4400.00 mg | Health Supplement (MAL-N) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL06051568XZ | Champs Vitamin C Chewable 100mg (Natural Orange Flavour) | 56.25 mg 0 | Prescription (MAL-A) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL07021536XZ | Champs Vitamin C Chewable 100mg (Strawberry) | 56.24 mg 663.00 mg | Prescription (MAL-A) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL19970302XZ | CHEWETTE C 100MG CHEWABLE TABLET (BLACKCURRANT FLAVOUR) | 56.70MG | OTC (MAL-X) | HOVID BERHAD | Compare → |
| MAL14085005NZ | Chewette C 50 mg Chewable Tablet (Orange Flavour) Sugar Free | 28.35mg 0.212gm | Health Supplement (MAL-N) | HOVID BERHAD | Compare → |
| MAL19911127XZ | CHEWETTE C TABLET | 65MG | OTC (MAL-X) | HOVID BERHAD | Compare → |
| MAL05061537XZ | Chewette C-100 Chewable Tablet Sour Plum Flavour | 56.70 mg 1 0 | OTC (MAL-X) | HOVID BERHAD | Compare → |
| MAL19911128XZ | CHEWETTE C-250 TABLET | 172.0MG | OTC (MAL-X) | HOVID BERHAD | Compare → |
| MAL17116058NC | Chewies Kid's Multivitamin Plus Lysine Chewable Tablets | 51.55 mg 850 mg | Health Supplement (MAL-N) | AJ RESEARCH & PHARMA SDN. BHD. | Compare → |
| MAL19911658XCZ | Chewies Vitamin C 100mg Chewable Tablet | 100MG | Prescription (MAL-A) | AJ RESEARCH & PHARMA SDN. BHD. | Compare → |
| MAL07082926XZ | Chewies Vitamin C Mango Flavour | 100 mg 0 | OTC (MAL-X) | AJ RESEARCH & PHARMA SDN. BHD. | Compare → |
| MAL07082927XZ | Chewies Vitamin C Pink Guava Flavour | 100 mg 0 | OTC (MAL-X) | AJ RESEARCH & PHARMA SDN. BHD. | Compare → |
| MAL21096039NCZ | ChildLife Essentials Vitamin C 250 mg / 5 ml Liquid (Natural Orange Flavor) | 124.43 mg 5 ml | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL23066069N | Citrex Vitamin C 1000mg + Glutathione & Lycopene Plus Effervescent Tablet | 1000 mg 4500 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL21066090N | CITREX Vitamin C 1000mg + Zinc 10mg Effervescent Tablet | 1000 mg 4500 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL19992617XZ | CITREX VITAMIN C 100MG CHEWABLE TABLET ( BLACKCURRANT FLAVOUR) | 43.30mg | OTC (MAL-X) | PHARMANIAGA MANUFACTURING BERHAD | Compare → |
| MAL19992616XZ | CITREX VITAMIN C 100MG CHEWABLE TABLET (ORANGE FLAVOUR) | 73.10mg | OTC (MAL-X) | PHARMANIAGA MANUFACTURING BERHAD | Compare → |
| MAL23086033N | Citrex Vitamin C 500mg + B-Complex & D3 Plus Effervescent Tablet | 500 mg 4800 mg | Health Supplement (MAL-N) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL26046106NC | Clarese Lutein, Zeaxanthin, Vitamins, Minerals Softgel | 250 mg 863 mg | Health Supplement (MAL-N) | Allinon Advance Technology Sdn. Bhd. | Compare → |
| MAL19106077NC | Cmary Gluta Colla Plus Chewable Tablet | 150 mg 1000 mg | Health Supplement (MAL-N) | CMARY RICH SDN. BHD. | Compare → |
| MAL17107062N | CNI WELL3 Probiotics Complex Powder | 0.05g 2g | Health Supplement (MAL-N) | GN NEUTRICEUTICALS SDN. BHD. | Compare → |
| MAL23066054NC | D'Medy Multivitamin Plus Tablet | 125 mg 850 mg | Health Supplement (MAL-N) | DYNA SOURCE SDN. BHD. | Compare → |
| MAL24016067N | D`NINE D`GLOW Vitamin C & Mineral Plus Powder | 450 mg 2000 mg | Health Supplement (MAL-N) | DAWN GLOBAL SDN. BHD. | Compare → |
| MAL22046103N | DE VENUS Vitamin C Plus Rutin, Zinc and Vitamin D3 Tablets | 500.00 mg 990.00 mg | Health Supplement (MAL-N) | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | Compare → |
| MAL24046141NC | DeVital Multivitamin + Mineral with CoQ10 Plus Film-Coated Caplet | 103.09 mg 1180 mg | Health Supplement (MAL-N) | SUPERB PHARMA SDN. BHD. | Compare → |
| MAL21076059NC | DRZ Formula Glow Chewable Tablet | 100 mg 1000 mg | Health Supplement (MAL-N) | DZR PHARMA MANUFACTURE SDN. BHD. | Compare → |
| MAL20066013NCZ | DS Pharma Vitamin C 100mg Chewable Tablet | 100 mg 500 mg | Health Supplement (MAL-N) | DS Pharma Herbs Sdn. Bhd. | Compare → |
| MAL26036076NCZ | DSY Ascorbic Acid 1000mg Powder | 1000 mg 1000 mg | Health Supplement (MAL-N) | CTA NUTRICEUTICALS (ASIA) SDN BHD | Compare → |
| MAL21036061NC | DUO LEAF Colostrum B-Complex Plus Caplet | 150 mg 1150 mg | Health Supplement (MAL-N) | AESTHESUISSE SDN BHD | Compare → |
| MAL25086072N | DUO LEAF Multi-B Colostrum Plus Film Coated Caplet | 156.25 mg 1080 mg | Health Supplement (MAL-N) | STELLAR BIO SDN BHD | Compare → |
| MAL19910657XZ | DYNA C 100 TABLET | 100MG | OTC (MAL-X) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL19972895XZ | DYNA C 100 TABLET | 100MG | OTC (MAL-X) | DYNAPHARM MARKETING (M) SDN BHD | Compare → |
| MAL19910656XZ | DYNA C 250 TABLET | 250MG | OTC (MAL-X) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL19970981XZ | DYNA C 500 TABLET | 500MG | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL20086045N | DYNA PRO VITARAL TABLET | 25 mg 723 mg | Health Supplement (MAL-N) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL20076130NZ | DZR PHARMA VITA-C 500MG CHEWABLE TABLET (ORANGE FLAVOUR) | 500 mg 1000 mg | Health Supplement (MAL-N) | DZR PHARMA MANUFACTURE SDN. BHD. | Compare → |
| MAL21076037NZ | DZR PHARMA VITAMIN C 350MG CHEWABLE TABLET | 350 mg 850 mg | Health Supplement (MAL-N) | DZR PHARMA MANUFACTURE SDN. BHD. | Compare → |
| MAL21036049NZ | E-PLUS Daily Vit. C 1000mg Effervescent Tablet | 1000 mg 3000 mg | Health Supplement (MAL-N) | EASY PLUS PHARMACEUTICAL (M) SDN. BHD. | Compare → |
| MAL17035013NC | effermune zin-c effervescent tablet | 1000.00mg 4400.00mg | Health Supplement (MAL-N) | Powerlife (M) Sdn. Bhd. | Compare → |
| MAL05121179XZ | Effervescent Chewette C 1000 mg Orange Flavour | 1.000 g 1 sachet | OTC (MAL-X) | HOVID BERHAD | Compare → |
| MAL20116126N | EFFERZON BRIGHT (Vitamin C 1000mg + L-Glutathione + Collagen Peptide + Vitamin E) Effervescent Tablet (Orange Flavour) | 1000.00 mg 4300.00 mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL24016069N | EFFERZON Vitamin C 1000mg + D3 Zinc Effervescent Tablet (Orange Honey) | 1000.00 mg 4400.00 mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL15125014N | EFFERZON Vitamin C 1000mg + Zinc Effervescent Tablet (Orange Flavour) | 1000mg 4500mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL15075001NZ | EFFERZON Vitamin C 1000mg Effervescent Tablet | 1000mg 4500mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL22056020N | EFFERZON VITANERGY Multivitamin with Minerals Effervescent Tablet | 500.00 mg 4250.00 mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL22066043N | ELKEN VELOX C+ TABLET | 400.5 mg 825 mg | Health Supplement (MAL-N) | MORETH SDN. BHD. | Compare → |
| MAL14125140N | EnerGlo Lutein & Zeaxanthin Plus Powder | 500mg 19gm | Health Supplement (MAL-N) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL21046078N | ENERVON-C PLUS TABLET | 555.6mg 778mg | Health Supplement (MAL-N) | Zuellig Pharma Sdn. Bhd | Compare → |
| MAL09062169XCR | Eurobio Bio-Vizmax Soft Capsule | 100 mg 900.6 mg | OTC (MAL-X) | EUROBIO SDN BHD | Compare → |
| MAL23026036NCR | eurobio Executive Bio B-Complex Active Formula Tablet | 100 mg 1000 mg | Health Supplement (MAL-N) | EUROBIO SDN BHD | Compare → |
| MAL22046058N | EverVITA Zn.C.D Effervescent Tablets (Orange Flavour) | 505.0505 mg 3600 mg | Health Supplement (MAL-N) | FM JASA TRADING | Compare → |
| MAL21116068N | Excel Herbal Elderberry Plus Capsule | 222.22 mg 520 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL26096095N | Excel Herbal L-Ergothioneine Grape Seed Plus Capsule | 150 mg 450 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL20036015N | Excelab HANOVE Powder | 500 mg 5000 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL18106009NZ | Excelab ImmuC Capsule | 450 mg 450 mg | Health Supplement (MAL-N) | AGELESS WELLNESS SDN. BHD. | Compare → |
| MAL21096043N | Excelab ImmuC Gold Capsule | 450 mg 484.22 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL21096044N | Excelab ImmuC Gold Forte Powder | 1000 mg 3000 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL23126159N | Excelab NAC Plus Powder | 100 mg 2500 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL21026136NC | Excelife Vitamin C 1000mg + Zinc + Black Elderberry Effervescent Tablet | 1000.000 mg 4500.000 mg | Health Supplement (MAL-N) | E HEALTH SDN. BHD. | Compare → |
| MAL20096048NC | FEREENA PREGYMOM CHEWABLE TABLET | 50.38 mg 1000 mg | Health Supplement (MAL-N) | DS Pharma Herbs Sdn. Bhd. | Compare → |
| MAL17086002NCZ | Fereena Vitamin C 500mg Chewable Tablet | 500 mg 1000 mg | Health Supplement (MAL-N) | FEREENA BEAUTY CARE | Compare → |
| MAL20086064NC | FEREENA vitC PLUS CHEWABLE TABLET | 120 mg 850 mg | Health Supplement (MAL-N) | FEREENA BEAUTY & HEALTH SDN BHD | Compare → |
| MAL22066045NC | FES MULTIVITAMIN & MINERALS PLUS TABLET | 150 mg 1450 mg | Health Supplement (MAL-N) | GOLDIVEN RESOURCES SDN. BHD. | Compare → |
| MAL25046081NCR | Flavettes Dual Action Vitamin C + Zinc Effervescent Tablet (Orange Flavour) | 1000.000 mg 4500 mg | Health Supplement (MAL-N) | Duopharma Marketing Sdn. Bhd. | Compare → |
| MAL16095018NZ | Flavettes Effervescent VITAMIN C 1000mg Effervescent Tablet (Orange) | 1000mg 4500mg | Health Supplement (MAL-N) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL20172682NZ | Flavettes Effervescent VITAMIN C 1000mg Effervescent Tablet (Passion Fruit) | 1000mg 4500mg | Health Supplement (MAL-N) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL16095017N | Flavettes Effervescent VITAMIN C ZINC Effervescent Tablet (Orange) | 1000mg 4498.46mg | Health Supplement (MAL-N) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL25036037NCRZ | Flavettes Flazz Guard Vitamin C 1000mg Effervescent Tablet (Orange Flavour) | 1000 mg 4500 mg | Health Supplement (MAL-N) | Duopharma Marketing Sdn. Bhd. | Compare → |
| MAL25036039NCRZ | Flavettes Flazz Guard Vitamin C 1000mg Effervescent Tablet (Passion Fruit Flavour) | 1000 mg 4500 mg | Health Supplement (MAL-N) | Duopharma Marketing Sdn. Bhd. | Compare → |
| MAL17076023N | Flavettes Glow Effervescent Tablet (Orange) | 1000 mg 4500 mg | Health Supplement (MAL-N) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL24016071N | Flavettes H-Drate Effervescent Tablet | 60.00 mg 4400 mg | Health Supplement (MAL-N) | Duopharma Marketing Sdn. Bhd. | Compare → |
| MAL16055011N | Flavettes Vital Effervescent Tablet (Orange) | 1000.00mg 4500mg | Health Supplement (MAL-N) | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | Compare → |
| MAL26026098NCR | Flavettes Vital Vitamin C + Vitamin D3 + Calcium Effervescent Tablet (Lemon Lime Flavour) | 1000.000 mg 4500 mg | Health Supplement (MAL-N) | Duopharma Marketing Sdn. Bhd. | Compare → |
