Active Substance & Generic Molecule Directory
Alpha Lipoic Acid in Malaysia: Registered Brands, Dosages & Price Comparison
Directory of all approved pharmaceutical brands containing Alpha Lipoic Acid registered with the National Pharmaceutical Regulatory Agency (NPRA) / Ministry of Health Malaysia (KKM).
111
Registered Brands
Availability in Malaysia:11 Over-The-Counter (MAL-X)100 Supplements (MAL-N)
Showing 111 of 111 registered brands
| MAL Reg No | Brand Formulation Name | Strength / Dosage | Classification | Registration Holder | Action |
|---|---|---|---|---|---|
| MAL21116077NC | A'solute Pro-Nervex Chromium + ALA Plus Capsule | 300 mg 460 mg | Health Supplement (MAL-N) | GARNET LABS (M) SDN BHD | Compare → |
| MAL26086187NC | Actovia Ezenevz Capsule | 300 mg 530 mg | Health Supplement (MAL-N) | REVITALCARE SDN. BHD. | Compare → |
| MAL10043741X | ALA capsule | 200 mg 460 mg | OTC (MAL-X) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL07124634X | ALA-SR 300mg Tablet | 300.00 mg 880.00 mg | OTC (MAL-X) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL21106094NC | ALAnerv Softgel Capsule | 300.000 mg 997.631 mg | Health Supplement (MAL-N) | EP PLUS GROUP SDN. BHD. | Compare → |
| MAL20013977X | ALPHA LIPOIC ACID CAPSULE | 100MG | OTC (MAL-X) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL19984085XR | ALPHA-LIPOIC ACID TABLET | 50MG | OTC (MAL-X) | 21ST CENTURY PRODUCTS SDN. BHD. | Compare → |
| MAL19106071N | apotec Alpha Lipoic Acid (ALA) 300mg Capsule | 300 mg 450 mg | Health Supplement (MAL-N) | Bioalpha International Sdn. Bhd. | Compare → |
| MAL21026141N | apotec Alpha Lipoic Acid Complex Tablet | 300 mg 1000 mg | Health Supplement (MAL-N) | Bioalpha International Sdn. Bhd. | Compare → |
| MAL23056077N | apotec Neurocare Capsule | 200 mg 500 mg | Health Supplement (MAL-N) | Bioalpha International Sdn. Bhd. | Compare → |
| MAL23016050NC | Artemis NeuPro Capsule | 285 mg 600 mg | Health Supplement (MAL-N) | STELLAR BIO SDN BHD | Compare → |
| MAL22076094NC | BENOURISH Nervamin Capsule | 100 mg 450 mg | Health Supplement (MAL-N) | BENOURISH SDN. BHD. | Compare → |
| MAL19126092NCR | BiO-LiFE Alpha Lipoic Acid 300mg Capsule | 300 mg 500 mg | Health Supplement (MAL-N) | BIO-LIFE MARKETING SDN. BHD. | Compare → |
| MAL20116137NC | BIOBAY NERVOPANE CAPSULE | 150 mg 420 mg | Health Supplement (MAL-N) | GALAXIS HEALTHCARE SDN BHD | Compare → |
| MAL25076088NC | BIOBAY NERVOPANE FORTE CAPLET | 300 mg 1030 mg | Health Supplement (MAL-N) | GALAXIS HEALTHCARE SDN BHD | Compare → |
| MAL20086049NC | BiOFIZZ NEVCARE capsule | 300 mg 445 mg | Health Supplement (MAL-N) | Biofizz Marketing Sdn Bhd | Compare → |
| MAL21106062N | BioHerbalike Nutritionals Alpha Lipoic Acid 300mg Vegecaps | 300.00 mg 503.00 mg | Health Supplement (MAL-N) | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | Compare → |
| MAL24096097NC | Biomerit Nerbion Gold Capsule | 300.00 mg 580.00 mg | Health Supplement (MAL-N) | BIO MERIT SCIENTIFIC SDN. BHD. | Compare → |
| MAL23046083NC | Bionerv E+ Tablet | 303.00 mg 1260.00 mg | Health Supplement (MAL-N) | BREGO LIFE SCIENCES SDN. BHD | Compare → |
| MAL17096024NC | Bionerv Tablet | 300 mg 892.50 mg | Health Supplement (MAL-N) | BREGO LIFE SCIENCES SDN. BHD | Compare → |
| MAL23086058NC | BioPractica MECONERV CAPSULE | 100 mg 420 mg | Health Supplement (MAL-N) | STELLAR BIO SDN BHD | Compare → |
| MAL21126039NC | Bright Q Capsule | 100 mg 420 mg | Health Supplement (MAL-N) | Special Enhancement Sdn Bhd | Compare → |
| MAL21096052NCR | BSM Nerfla Softgel | 152 mg 1940 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL24066041N | C'LOVES Nevplus Capsule | 150.00 mg 550.00 mg | Health Supplement (MAL-N) | Esprit Care Sdn. Bhd. | Compare → |
| MAL24116089NC | COLLAWELL® NevWell Advance Capsule | 150 mg 550 mg | Health Supplement (MAL-N) | INNO ASIA DISTRIBUTION SDN.BHD. | Compare → |
| MAL21026140NC | Daily Choice Neuro-X Advance Capsule | 100 mg 450 mg | Health Supplement (MAL-N) | ANTARES PHARMA SDN. BHD. | Compare → |
| MAL22056007N | DE VENUS NURFOGAD TABLETS | 100.00 mg 1250.00 mg | Health Supplement (MAL-N) | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | Compare → |
| MAL14055051N | DIBIP Capsule | 100.00mg 370.00mg | Health Supplement (MAL-N) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL24066042NC | DIPLONERV Capsule | 250 mg 470 mg | Health Supplement (MAL-N) | NIVA MEDICAL SDN. BHD. | Compare → |
| MAL23036065NC | DSY Alpha Lipoic Acid Plus Capsule | 52.25 mg 450 mg | Health Supplement (MAL-N) | CTA NUTRICEUTICALS (ASIA) SDN BHD | Compare → |
| MAL20036014N | DUO LEAF Nutrinev Tablet | 300 mg 750 mg | Health Supplement (MAL-N) | Esprit Care Sdn. Bhd. | Compare → |
| MAL23126114NCR | DUO LEAF R-ALPHA LIPOIC ACID 160MG CAPSULES | 162.4365 mg 450 mg | Health Supplement (MAL-N) | DUOLEAF HEALTHCARE SDN. BHD. | Compare → |
| MAL25036201NC | Duplex Nervo360 Capsule | 350 mg 460 mg | Health Supplement (MAL-N) | DUPLEX HEALTHCARE SDN. BHD. | Compare → |
| MAL20036004N | DZR PHARMA ALPHA LIPOIC ACID 500MG CAPSULE | 500 mg 500 mg | Health Supplement (MAL-N) | DZR PHARMA MANUFACTURE SDN. BHD. | Compare → |
| MAL18046045NC | Eastern Healthcare ALA 300mg Tablet | 300.00 mg 500.00 mg | Health Supplement (MAL-N) | Eastern Healthcare (M) Sdn. Bhd. | Compare → |
| MAL23106078NC | Eldon Nutrition NURAVIT Capsule | 300 mg 700 mg | Health Supplement (MAL-N) | ELDON HEALTHCARE SDN. BHD. | Compare → |
| MAL25096081NC | eleRise. NueraEase Capsule | 300 mg 550 mg | Health Supplement (MAL-N) | PHARMARISE SDN BHD | Compare → |
| MAL22066035NC | envora NeuraMin ALA Plus Capsule | 103.09 mg 350 mg | Health Supplement (MAL-N) | LIVINGSTONE HEALTHCARE SDN. BHD. | Compare → |
| MAL10110049X | eternal L-Glutathione + Alpha Lipoic Acid capsule | 100 mg 480 mg | OTC (MAL-X) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL19056055NCR | eurobio ALA Pro Complex Active Formula Softgel Capsule | 300.000 mg 1650 mg | Health Supplement (MAL-N) | EUROBIO SDN BHD | Compare → |
| MAL19126052NCR | eurobio ALA Pro Complex Active Formula Tablet | 300.0000 mg 1490 mg | Health Supplement (MAL-N) | EUROBIO SDN BHD | Compare → |
| MAL19126053NCR | eurobio MECOB Plus Active Formula Tablet | 150.0000 mg 770 mg | Health Supplement (MAL-N) | EUROBIO SDN BHD | Compare → |
| MAL26086180N | Excel Herbal Alpha Lipoic Acid + Vitamin Bs Capsule | 200 mg 450 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL23016058N | Excelab Neuplas Capsule | 150 mg 470 mg | Health Supplement (MAL-N) | FTA Healthcare Sdn. Bhd. | Compare → |
| MAL23056080NC | Excelife NerviWell Tablet | 151.5 mg 1442 mg | Health Supplement (MAL-N) | E HEALTH SDN. BHD. | Compare → |
| MAL22076064NC | FES ALANEF CAPSULE | 150 mg 600 mg | Health Supplement (MAL-N) | GOLDIVEN RESOURCES SDN. BHD. | Compare → |
| MAL22016053N | future ALA + Vitamin B12 Plus Capsule | 150 mg 480 mg | Health Supplement (MAL-N) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL22016073NC | GLUCOPIOR CAPSULE | 30 mg 420 mg | Health Supplement (MAL-N) | Special Enhancement Sdn Bhd | Compare → |
| MAL11095016N | GNC Alpha Lipoic Acid 300 | 306.124mgmg 624.551mg | Health Supplement (MAL-N) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL20040187X | GNC-ALPHA LIPOIC ACID 100MG | 100 mg | OTC (MAL-X) | GNC LIVEWELL MALAYSIA SDN. BHD. | Compare → |
| MAL25036079NC | Healthynation Nurvi Capsule | 300.000 mg 400.000 mg | Health Supplement (MAL-N) | ANCOM TRUELIFE SDN. BHD. | Compare → |
| MAL24116069N | Healtrix NerviAce ALA Plus Capsule | 151.515 mg 510.00 mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL14125136NC | HERBALIFE NUTRITION Celactivo Capsule | 102.040816mg 404mg | Health Supplement (MAL-N) | HERBALIFE PRODUCTS MALAYSIA SDN BHD | Compare → |
| MAL20086048N | HMS CONCEPT N-MEPLUZ CAPSULE | 300 mg 500 mg | Health Supplement (MAL-N) | HMS CONCEPT SDN. BHD. | Compare → |
| MAL23046088N | HT CARE NEURALIV CAPSULE | 203 mg 400 mg | Health Supplement (MAL-N) | THE ORIGIN FOODS SDN. BHD. | Compare → |
| MAL20116145NC | InfiMax NEUROPRO Tablet | 150 mg 750 mg | Health Supplement (MAL-N) | AESTHESUISSE SDN BHD | Compare → |
| MAL19076034NC | Kordel's ALA & K2 with Meco B12 Plus Vegetable Capsule | 50 mg 390 mg | Health Supplement (MAL-N) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL12035059N | Kordel`s Alpha Lipoic Acid 200 | 285.72mg 364mg | Health Supplement (MAL-N) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL20040927X | KORDEL`S ALPHA-LIPOIC ACID 100 MG CAPSULE | 100 MG | OTC (MAL-X) | CAMBERT(M) SDN. BHD. | Compare → |
| MAL22076092NC | La Life Armor Nurogen Capsule | 150.00 mg 640.00 mg | Health Supplement (MAL-N) | STELLAR BIO SDN BHD | Compare → |
| MAL12115026N | La Life Armor Platinum PLACENTA PLUS COLLAGEN & ALA Softgels | 50mg 1700mg | Health Supplement (MAL-N) | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | Compare → |
| MAL22036136NC | LAC Alpha Lipoic Acid 300 mg Capsule | 300.00 mg 509.00 mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL16035034NC | LAC Taut NUWHITE Powder | 1.008mg 1200.000mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL16055007NC | LAC Taut NUWHITEN Capsule | 0.503mg 370.000mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL23036066NC | Lescens Neuvital Capsule | 150 mg 430 mg | Health Supplement (MAL-N) | PHARM-D HEALTH SCIENCE SDN. BHD. | Compare → |
| MAL10100056X | Lipoic Q10 | 100 mg 300 mg | OTC (MAL-X) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL05101686X | Live-well ACTIVSOD PLUS Capsule | 50 mg | OTC (MAL-X) | PAHANG PHARMACY SDN. BHD. | Compare → |
| MAL22076101N | LIVE-WELL ALPHA D.B. Tabs Tablet | 150.00 mg 1028.00 mg | Health Supplement (MAL-N) | Live-Well Nutraceuticals Sdn. Bhd. | Compare → |
| MAL16055024N | Live-well ALPHA LIPOIC ACID 150mg Tablet | 150.000mg 670mg | Health Supplement (MAL-N) | Live-Well Nutraceuticals Sdn. Bhd. | Compare → |
| MAL05051093X | Live-well LIVAGARD Capsule | 50 mg 0 | OTC (MAL-X) | PAHANG PHARMACY SDN. BHD. | Compare → |
| MAL22036049NC | LPM ORTHFLEX NERVONEW Capsule | 300 mg 425.05 mg | Health Supplement (MAL-N) | LPM BIO SCIENCE SDN. BHD. | Compare → |
| MAL23056074NC | MB PQQ + ALA Capsule | 300 mg 405 mg | Health Supplement (MAL-N) | MB NUTRACEUTICALS SDN BHD | Compare → |
| MAL18086013NC | MegaLive Neuromium ALA Plus Capsule | 300 mg 480 mg | Health Supplement (MAL-N) | MegaLive BioSciences Sdn Bhd | Compare → |
| MAL19076029NR | Michelle Lazar Alpha Lipoic Acid 50mg/ml Liquid | 50 mg 1 ml | Health Supplement (MAL-N) | MICHELLE LAZAR INTERNATIONAL SDN BHD | Compare → |
| MAL25036067NC | NERC Film Coated Caplet | 300.000 mg 940.000 mg | Health Supplement (MAL-N) | Md Healthcare Sdn Bhd | Compare → |
| MAL26086172NC | Nervalux Tablet | 300 mg 1540 mg | Health Supplement (MAL-N) | BONLIFE (M) SDN BHD | Compare → |
| MAL20162674N | NHF L- Glutathione Plus Capsule | 100mg 400mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL21076052NC | NORTHBAY NEUROJOINCE CAPLET | 330 mg 1000 mg | Health Supplement (MAL-N) | GALAXY OSTEO SDN. BHD. | Compare → |
| MAL14055058N | Nova DeeBee Tablet | 150.00mg 927.00mg | Health Supplement (MAL-N) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL20016189NC | Nu3herbs Healthcare NevGard Capsule | 250 mg 450 mg | Health Supplement (MAL-N) | AESTHESUISSE SDN BHD | Compare → |
| MAL20172762N | NutraEdge Livaxil Capsule | 50.00mg 810mg | Health Supplement (MAL-N) | PAHANG PHARMACY SDN. BHD. | Compare → |
| MAL06030884X | NutraVita MARINE COLLAGEN + ALA Capsule | 30 mg 0 | OTC (MAL-X) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL22016069NC | NutriLife NUNERV CAPSULE | 150 mg 450 mg | Health Supplement (MAL-N) | WISE CARE MARKETING | Compare → |
| MAL25016067NC | NUTRIVITA NeuroBrite Capsule | 300 mg 555 mg | Health Supplement (MAL-N) | STELLAR BIO SDN BHD | Compare → |
| MAL15085042NC | Olivenol Enchant Capsules | 50.0mg 400.0mg | Health Supplement (MAL-N) | Creagri International Sdn Bhd | Compare → |
| MAL21126042NC | OTTO NEUROMIN CAPSULE | 101.01 mg 360 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL15065006NCR | PHARMANEX ageLOC SPAN CAPSULES | 25.510mg 694.65mg | Health Supplement (MAL-N) | NU SKIN (MALAYSIA) SDN. BHD. | Compare → |
| MAL25096066NC | Pharmorix Neurowin Gold Film Coated Tablet | 303.030 mg 1050 mg | Health Supplement (MAL-N) | PHARMORIX (M) SDN. BHD. | Compare → |
| MAL24116059NC | PowerLIFE Mecozin CR + ALA Plus Film Coated Tablet | 300 mg 775 mg | Health Supplement (MAL-N) | AESTHESUISSE SDN BHD | Compare → |
| MAL23126142NC | Powerlife Mecozin SOD+ALA Plus Capsule | 285 mg 600 mg | Health Supplement (MAL-N) | Powerlife (M) Sdn. Bhd. | Compare → |
| MAL25096099NC | PRAZEQ CAPSULE | 240.000 mg 520.000 mg | Health Supplement (MAL-N) | VIVITAL PHARMA SDN BHD | Compare → |
| MAL21076051NC | PRESMEDIC NEVGENE CAPSULE | 150 mg 480 mg | Health Supplement (MAL-N) | SUNRISE PHARMA SDN BHD | Compare → |
| MAL25126076NC | PureMed NeuWell ALA Complex Capsule | 300 mg 550 mg | Health Supplement (MAL-N) | Pure Medisciences (M) Sdn Bhd | Compare → |
| MAL24036065NC | RENUTRIA MECOWIN CAPSULE | 150 mg 486.51 mg | Health Supplement (MAL-N) | RENUTRIA NUTRITION TRADING | Compare → |
| MAL19126094NC | Rex Mecocare Capsule | 125 mg 290 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL24086152NC | RWC Trunerv Film Coated Tablet | 300.000 mg 790.000 mg | Health Supplement (MAL-N) | REDTECH PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL26056130NC | SWISSE ULTIBOOST PHYTOSTEROL ESTERS COMPLEX CAPSULE | 12.50 mg 1657.01 mg | Health Supplement (MAL-N) | HEALTH AND HAPPINESS (H&H) MALAYSIA SDN. BHD. | Compare → |
| MAL20126036NC | synergen ala 300 tablets | 300.00 mg 495.00 mg | Health Supplement (MAL-N) | Synercam (M) Sdn Bhd | Compare → |
| MAL20126061NC | synergen ala 600 tablets | 600.00 mg 990.00 mg | Health Supplement (MAL-N) | Synercam (M) Sdn Bhd | Compare → |
| MAL24046160NC | True Essence Neuroprime Capsule | 300.00 mg 550.00 mg | Health Supplement (MAL-N) | HIGH WONDER SDN. BHD. | Compare → |
| MAL21086037NC | TXin CAPSULE | 125 mg 250 mg | Health Supplement (MAL-N) | Immune Vital Labs Sdn. Bhd. | Compare → |
| MAL23046056NCR | USANA CoQ-10 30mg with ALA Softgel | 12.755 mg 784.2672 mg | Health Supplement (MAL-N) | UHS ESSENTIAL HEALTH (MALAYSIA) SDN. BHD. | Compare → |
| MAL25126085NC | Verria Nervonix Tablet | 303.030 mg 1050.000 mg | Health Supplement (MAL-N) | QUANTUM UPSTREAM SDN. BHD. | Compare → |
| MAL23096058NC | Vitamode Mecobin Plus ALA Advance Tablet | 300 mg 945 mg | Health Supplement (MAL-N) | Vitamode Sdn.bhd | Compare → |
| MAL21126051NC | Vitpro® Neurovi Capsule | 300 mg 470 mg | Health Supplement (MAL-N) | World Medicare Supplies Sdn Bhd | Compare → |
| MAL25096085NC | WELLNESS ACTIVE METHYLCOBALAMIN PLUS CAPSULE | 171.72 mg 390 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL20096047NC | Wellness Methylcobalamin Plus Capsule | 170 mg 380 mg | Health Supplement (MAL-N) | BIO-SCIENCE MARKETING SDN. BHD. | Compare → |
| MAL24116085N | WHP ALA Plus Capsule | 50.51 mg 320 mg | Health Supplement (MAL-N) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL23076040N | WHP PQQ Plus Capsule | 180 mg 430 mg | Health Supplement (MAL-N) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL22046060N | YL CoQ10 Plus Capsule | 50.506 mg 430.000 mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL23126146N | YL Ner-Cr ALA Plus Capsule | 151.5000 mg 590.0000 mg | Health Supplement (MAL-N) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
Generic Bioequivalence & Drug Substitution in Malaysia
Generic medications registered under NPRA contain the identical active pharmaceutical ingredient (API) in identical dosage strength and route of administration as the originator brand. NPRA requires rigorous bioequivalence (BE) studies demonstrating that generic drugs deliver the exact therapeutic effect. Always confirm with your doctor or community pharmacist before switching between prescription brands.